<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salaj &#8211; Clinical Robotics</title>
	<atom:link href="https://clinicalrobotics.com/tag/salaj/feed/" rel="self" type="application/rss+xml" />
	<link>https://clinicalrobotics.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Mar 2026 16:37:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://clinicalrobotics.com/wp-content/uploads/2018/01/cropped-logo-x-google-32x32.png</url>
	<title>Salaj &#8211; Clinical Robotics</title>
	<link>https://clinicalrobotics.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Rome 2022 &#8211; Robotic Repair Of Recurrent Epigastric Ventral Hernia After Laparoscopic IPOM: Bottom-Up Approach</title>
		<link>https://clinicalrobotics.com/rome-2022-robotic-repair-of-recurrent-epigastric-ventral-hernia-after-laparoscopic-ipom-bottom-up-approach/</link>
		<comments>https://clinicalrobotics.com/rome-2022-robotic-repair-of-recurrent-epigastric-ventral-hernia-after-laparoscopic-ipom-bottom-up-approach/#respond</comments>
		<pubDate>Fri, 24 Jan 2025 11:11:42 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Abdominal Wall & Hernia]]></category>
		<category><![CDATA[HERNIA AND ABDOMINAL WALL]]></category>
		<category><![CDATA[Salaj]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=47897</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/Rome_2022_Robotic_Repair_Of_Recurrent_Epigastric_Ventral_Hernia_After_Laparoscopic_IPOM_Bottom_Up_Approach_salaj/Thumbnails/Rome_2022_Robotic_Repair_Of_Recurrent_Epigastric_Ventral_Hernia_After_Laparoscopic_IPOM_Bottom_Up_Approach_salaj.0000004.jpg">Adelona Salaj (Milan &#8211; Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/Rome_2022_Robotic_Repair_Of_Recurrent_Epigastric_Ventral_Hernia_After_Laparoscopic_IPOM_Bottom_Up_Approach_salaj/Thumbnails/Rome_2022_Robotic_Repair_Of_Recurrent_Epigastric_Ventral_Hernia_After_Laparoscopic_IPOM_Bottom_Up_Approach_salaj.0000004.jpg"><p>Adelona Salaj (Milan &#8211; Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/rome-2022-robotic-repair-of-recurrent-epigastric-ventral-hernia-after-laparoscopic-ipom-bottom-up-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome 2022 &#8211; 234 Robotic Total Mesorectal Excision For Low Rectal Cancer: Short Term Postoperative And Long-Term Oncological Outcomes</title>
		<link>https://clinicalrobotics.com/rome-2022-234-robotic-total-mesorectal-excision-for-low-rectal-cancer-short-term-postoperative-and-long-term-oncological-outcomes/</link>
		<comments>https://clinicalrobotics.com/rome-2022-234-robotic-total-mesorectal-excision-for-low-rectal-cancer-short-term-postoperative-and-long-term-oncological-outcomes/#respond</comments>
		<pubDate>Fri, 17 May 2024 07:29:20 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Colorectal]]></category>
		<category><![CDATA[colorectal cancer]]></category>
		<category><![CDATA[Salaj]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=43726</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/16giove3saturday_salaj/Thumbnails/16giove3saturday_salaj.0000004.jpg">Adelona Salaj (Milan &#8211; Italy</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/16giove3saturday_salaj/Thumbnails/16giove3saturday_salaj.0000004.jpg"><p>Adelona Salaj (Milan &#8211; Italy</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/rome-2022-234-robotic-total-mesorectal-excision-for-low-rectal-cancer-short-term-postoperative-and-long-term-oncological-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRSA Colorectal Virtual Meeting 2021: Feasibility of robotic right colectomy with complete mesocolic excision and intracorporeal anastomosis: short-term outcomes of 161 consecutive patients</title>
		<link>https://clinicalrobotics.com/crsa-colorectal-virtual-meeting-2021-feasibility-of-robotic-right-colectomy-with-complete-mesocolic-excision-and-intracorporeal-anastomosis-short-term-outcomes-of-161-consecutive-patients/</link>
		<comments>https://clinicalrobotics.com/crsa-colorectal-virtual-meeting-2021-feasibility-of-robotic-right-colectomy-with-complete-mesocolic-excision-and-intracorporeal-anastomosis-short-term-outcomes-of-161-consecutive-patients/#respond</comments>
		<pubDate>Fri, 18 Mar 2022 07:00:32 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Colorectal]]></category>
		<category><![CDATA[colorectal cancer]]></category>
		<category><![CDATA[Salaj]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=33548</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/04-salaj/Thumbnails/04-salaj.0000004.jpg">Adelona Salaj (Milan, Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/04-salaj/Thumbnails/04-salaj.0000004.jpg"><p>Adelona Salaj (Milan, Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/crsa-colorectal-virtual-meeting-2021-feasibility-of-robotic-right-colectomy-with-complete-mesocolic-excision-and-intracorporeal-anastomosis-short-term-outcomes-of-161-consecutive-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
