<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>retroperitoneal &#8211; Clinical Robotics</title>
	<atom:link href="https://clinicalrobotics.com/tag/retroperitoneal/feed/" rel="self" type="application/rss+xml" />
	<link>https://clinicalrobotics.com</link>
	<description></description>
	<lastBuildDate>Thu, 30 Apr 2026 10:49:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://clinicalrobotics.com/wp-content/uploads/2018/01/cropped-logo-x-google-32x32.png</url>
	<title>retroperitoneal &#8211; Clinical Robotics</title>
	<link>https://clinicalrobotics.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Chicago 2015 &#8211; Minimally Invasive Approaches To Neuroendocrine Tumors</title>
		<link>https://clinicalrobotics.com/chicago-2015-minimally-invasive-approaches-to-neuroendocrine-tumors/</link>
		<pubDate>Thu, 10 Mar 2016 06:00:00 +0000</pubDate>
		<dc:creator><![CDATA[smth]]></dc:creator>
				<category><![CDATA[Endocrine]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[Kebebew]]></category>
		<category><![CDATA[multi organ]]></category>
		<category><![CDATA[neuroendocrine]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[paraganglioma]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[pheochromocytoma]]></category>
		<category><![CDATA[presentation"]]></category>
		<category><![CDATA[retroperitoneal]]></category>
		<category><![CDATA[secreting]]></category>

		<guid isPermaLink="false">http://www.clinicalrobotics.com/?p=11169</guid>
		<description><![CDATA[<p><img src="https://mediahttp.clinicalrobotics.com/thumbs/q3mcgk24czd5y4.jpg">E.</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://mediahttp.clinicalrobotics.com/thumbs/q3mcgk24czd5y4.jpg"><p>E. Kebebew</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Washington 2013 &#8211; Early Experience of Robotic Retroperitoneal Tumor Resection</title>
		<link>https://clinicalrobotics.com/washington-2013-early-experience-of-robotic-retroperitoneal-tumor-resection/</link>
		<pubDate>Wed, 19 Nov 2014 06:00:43 +0000</pubDate>
		<dc:creator><![CDATA[smth]]></dc:creator>
				<category><![CDATA[Hepato-biliary and pancreatic]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[aorta]]></category>
		<category><![CDATA[caval vein]]></category>
		<category><![CDATA[early experience]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[Peng]]></category>
		<category><![CDATA[presentation"]]></category>
		<category><![CDATA[rare tumors]]></category>
		<category><![CDATA[retroperitoneal]]></category>
		<category><![CDATA[sarcoma]]></category>

		<guid isPermaLink="false">http://www.clinicalrobotics.com/?p=8981</guid>
		<description><![CDATA[<p><img src="https://mediahttp.clinicalrobotics.com/thumbs/zba8drytfpdcrg.jpg">C.H.</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://mediahttp.clinicalrobotics.com/thumbs/zba8drytfpdcrg.jpg"><p>Cheng &#8211; Hong Peng (Shanghai &#8211; Cina)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Chicago 2012 &#8211; Robot Assisted Excision of a Large Retroperitoneal Schwannoma</title>
		<link>https://clinicalrobotics.com/chicago-2012-robot-assisted-excision-of-a-large-retroperitoneal-schwannoma/</link>
		<pubDate>Thu, 14 Feb 2013 23:00:00 +0000</pubDate>
		<dc:creator><![CDATA[smth]]></dc:creator>
				<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[Bindal]]></category>
		<category><![CDATA[bolky mass]]></category>
		<category><![CDATA[difficult case]]></category>
		<category><![CDATA[edited video]]></category>
		<category><![CDATA[oncology"]]></category>
		<category><![CDATA[retroperitoneal]]></category>
		<category><![CDATA[shwannoma]]></category>

		<guid isPermaLink="false">http://www.clinicalrobotics.com/index.php/5848/chicago-2012-robot-assisted-excision-of-a-large-retroperitoneal-schwannoma/</guid>
		<description><![CDATA[<p><img src="https://mediahttp.clinicalrobotics.com/thumbs/rjm7m5w8vjahaa.jpg">V. Bindal, P.</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://mediahttp.clinicalrobotics.com/thumbs/rjm7m5w8vjahaa.jpg"><p>V. Bindal, P. Bhatia</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Robotic excision of a large retroperitoneal schwannoma</title>
		<link>https://clinicalrobotics.com/robotic-excision-of-a-large-retroperitoneal-schwannoma/</link>
		<pubDate>Wed, 05 Sep 2012 22:00:00 +0000</pubDate>
		<dc:creator><![CDATA[smth]]></dc:creator>
				<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[Bindal]]></category>
		<category><![CDATA[bolky mass]]></category>
		<category><![CDATA[difficult case]]></category>
		<category><![CDATA[edited video]]></category>
		<category><![CDATA[oncology"]]></category>
		<category><![CDATA[retroperitoneal]]></category>
		<category><![CDATA[shwannoma]]></category>

		<guid isPermaLink="false">http://www.clinicalrobotics.com/index.php/5519/robotic-excision-of-a-large-retroperitoneal-schwannoma/</guid>
		<description><![CDATA[<p><img src="https://mediahttp.clinicalrobotics.com/thumbs/fwpkseqks1919p8q.jpg">V. Bindal, P. Bhatia<br />
Retroperitoneal schwannoma is a rare tumor which is often painless arising from Schwann cells of peripheral nerve sheaths and predominantly occur in females between 2nd to 5th decade of life. Schwannomas usually do not exceed a diameter of 5 to 6 cm but larger tumors have been reported. They are rarely located in retroperitoneum, as the usually affected structures are the cranial or peripheral nerves. Complete surgical excision is the mainstay of therapy.</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://mediahttp.clinicalrobotics.com/thumbs/fwpkseqks1919p8q.jpg"><p>V. Bindal, P. Bhatia</p>
<p>Retroperitoneal schwannoma is a rare tumor which is often painless arising from Schwann cells of peripheral nerve sheaths and predominantly occur in females between 2nd to 5th decade of life. Schwannomas usually do not exceed a diameter of 5 to 6 cm but larger tumors have been reported. They are rarely located in retroperitoneum, as the usually affected structures are the cranial or peripheral nerves. Complete surgical excision is the mainstay of therapy. This video depicts use of robotic technology to provide the minimally invasive advantage to a patient who presented with large retroperitoneal tumor on right side. This tumor was adhrenet to lateral wall of IVC and displacing the right kidney and renal vessels anteriorly. She underwent robotic tumor excision using da Vinci Si HD Surgical System.</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Robotic Resection of Paracaval Leiomiosarcoma</title>
		<link>https://clinicalrobotics.com/robotic-resection-of-paracaval-leiomiosarcoma/</link>
		<pubDate>Wed, 25 Apr 2012 22:00:35 +0000</pubDate>
		<dc:creator><![CDATA[smth]]></dc:creator>
				<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[aortic]]></category>
		<category><![CDATA[Bianchi]]></category>
		<category><![CDATA[caval]]></category>
		<category><![CDATA[edited video]]></category>
		<category><![CDATA[interaorto caval dissection]]></category>
		<category><![CDATA[leiomyosarcoma]]></category>
		<category><![CDATA[node dissection]]></category>
		<category><![CDATA[retroperitoneal]]></category>
		<category><![CDATA[vascular control"]]></category>

		<guid isPermaLink="false">http://www.clinicalrobotics.com/index.php/5023/robotic-resection-of-paracaval-leiomiosarcoma/</guid>
		<description><![CDATA[<p><img src="https://mediahttp.clinicalrobotics.com/thumbs/53x3l5ihfkh72tn0.jpg">P.P. Bianchi, W. Petz, L. Casali, M. Parodi, D. Belotti<br />
The robotic approach can help to perform fine dissection of lesions even if located in difficult anatomical regions. The video shows a robotic resection of a paracaval mass of unknown origin. The patient was a 50 year-old male with silent medical history who presented with a 7 cm paracaval mass of unknown origin.</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://mediahttp.clinicalrobotics.com/thumbs/53x3l5ihfkh72tn0.jpg"><p>Paolo Pietro Bianchi (Grosseto – Italy) Wanda Petz (Milano &#8211; Italy) L. Casali, M. Parodi, D. Belotti</p>
<p>The robotic approach can help to perform fine dissection of lesions even if located in difficult anatomical regions. The video shows a robotic resection of a paracaval mass of unknown origin. The patient was a 50 year-old male with silent medical history who presented with a 7 cm paracaval mass of unknown origin. With the patient in left lateral position, five trocars were inserted: one optical right paraumbilical trocar, three 8 mm robotic trocars in the left hypocondrium and one in the right flank and 2 accessory laparoscopic trocars, paraumbilical and epigastric. After intraoperative ultrasonography, the posterior parietal peritoneum was opened inferiorly to the liver; the lesion was dissected from the duodenum and carefully from the vena cava and from the right renal vein. The specimen was then removed in a plastic bag enlarging the optical access. Operating time was 180 minutes with negligible blood loss. No intraoperative complications occurred. Oral feeding was reintroduced in first post operative day (POD) and the patient was discharged in second POD without complications. Histopathological examination revealed a low grade leiomyosarcoma. The robotic assistance can help to realize fine surgical dissection and to perform conservative surgery also in difficult retroperitoneal tumors.</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Houston 2011 &#8211; Robotic Resection of Aortic Paragangliona</title>
		<link>https://clinicalrobotics.com/houston-2011-robotic-resection-of-aortic-paragangliona/</link>
		<pubDate>Thu, 22 Mar 2012 22:00:00 +0000</pubDate>
		<dc:creator><![CDATA[smth]]></dc:creator>
				<category><![CDATA[Complex Case]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[aortic]]></category>
		<category><![CDATA[Bresler]]></category>
		<category><![CDATA[Complex case]]></category>
		<category><![CDATA[edited video]]></category>
		<category><![CDATA[paraganglioma]]></category>
		<category><![CDATA[retroperitoneal]]></category>
		<category><![CDATA[vascular control"]]></category>

		<guid isPermaLink="false">http://www.clinicalrobotics.com/index.php/4883/houston-2011-robotic-resection-of-aortic-paragangliona/</guid>
		<description><![CDATA[<p><img src="https://mediahttp.clinicalrobotics.com/thumbs/spk66bp9j4k2r5mc.jpg">L.</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://mediahttp.clinicalrobotics.com/thumbs/spk66bp9j4k2r5mc.jpg"><p>L. Bresler</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Para-Aortic and Para-Caval Lymphadenectomy for Non-Seminoma</title>
		<link>https://clinicalrobotics.com/para-aortic-and-para-caval-lymphadenectomy-for-non-seminoma/</link>
		<pubDate>Tue, 28 Jun 2011 10:28:54 +0000</pubDate>
		<dc:creator><![CDATA[smth]]></dc:creator>
				<category><![CDATA[Free Videos]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[aortic]]></category>
		<category><![CDATA[caval]]></category>
		<category><![CDATA[Coratti]]></category>
		<category><![CDATA[edited video]]></category>
		<category><![CDATA[interaorto caval dissection]]></category>
		<category><![CDATA[node dissection]]></category>
		<category><![CDATA[retroperitoneal]]></category>
		<category><![CDATA[testicular tumor]]></category>
		<category><![CDATA[vascular control"]]></category>

		<guid isPermaLink="false">http://www.clinicalrobotics.com/index.php/3628/para-aortic-and-para-caval-lymphadenectomy-for-non-seminoma/%20</guid>
		<description><![CDATA[<p><img src="https://mediahttp.clinicalrobotics.com/thumbs/a02y4j6ocq0feamy.jpg">A. Coratti, A. Lombardi, L. Felicioni, E. Gentile, S. Bongiolatti, L.</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://mediahttp.clinicalrobotics.com/thumbs/a02y4j6ocq0feamy.jpg"><p>A. Coratti, A. Lombardi, L. Felicioni, E. Gentile, S. Bongiolatti, L. Salvischiani</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Primary Retroperitoneal Mucinous Cystadenoma</title>
		<link>https://clinicalrobotics.com/primary-retroperitoneal-mucinous-cystadenoma/</link>
		<pubDate>Fri, 04 Feb 2011 08:53:33 +0000</pubDate>
		<dc:creator><![CDATA[smth]]></dc:creator>
				<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[Casciola]]></category>
		<category><![CDATA[edited video]]></category>
		<category><![CDATA[Patriti]]></category>
		<category><![CDATA[primary mucinous cystadenoma]]></category>
		<category><![CDATA[retroperitoneal]]></category>
		<category><![CDATA[retroperitoneum]]></category>
		<category><![CDATA[robot-assisted]]></category>
		<category><![CDATA[robotic]]></category>

		<guid isPermaLink="false">http://www.clinicalrobotics.com/index.php/3174/primary-retroperitoneal-mucinous-cystadenoma/%20</guid>
		<description><![CDATA[<p><img src="https://mediahttp.clinicalrobotics.com/thumbs/0iiplpoeuvs1gxed.jpg">A. Patriti, G.Ceccarelli, L. Casciola</p>
<p>Summary:<br />
Primary mucinous cystic cystadenomas of the retroperitoneum are very rarely encountered. The histogenesis of primary mucinous cystadenomas is unclear. Most authors suggested that it develops through mucinous metaplasia in a pre-existing mesothelium-lined cyst. Complete surgical excision is the only treatment.</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://mediahttp.clinicalrobotics.com/thumbs/0iiplpoeuvs1gxed.jpg"><p>A. Patriti, G.Ceccarelli, L. Casciola</p>
<p>Summary:<br />
Primary mucinous cystic cystadenomas of the retroperitoneum are very rarely encountered. The histogenesis of primary mucinous cystadenomas is unclear. Most authors suggested that it develops through mucinous metaplasia in a pre-existing mesothelium-lined cyst. Complete surgical excision is the only treatment. Care to avoid peritoneal leaks is mandatory to avoid recurrences. </p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			</item>
	</channel>
</rss>
