<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johnston &#8211; Clinical Robotics</title>
	<atom:link href="https://clinicalrobotics.com/tag/johnston/feed/" rel="self" type="application/rss+xml" />
	<link>https://clinicalrobotics.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Mar 2026 16:37:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://clinicalrobotics.com/wp-content/uploads/2018/01/cropped-logo-x-google-32x32.png</url>
	<title>Johnston &#8211; Clinical Robotics</title>
	<link>https://clinicalrobotics.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Durham 2019 Robotic Retroperitonal Lymph Node Dissection For Paratesticular Rhabdomyosarcoma In An Adolescent Patient</title>
		<link>https://clinicalrobotics.com/durham-2019-robotic-retroperitonal-lymph-node-dissection-for-paratesticular-rhabdomyosarcoma-in-an-adolescent-patient/</link>
		<comments>https://clinicalrobotics.com/durham-2019-robotic-retroperitonal-lymph-node-dissection-for-paratesticular-rhabdomyosarcoma-in-an-adolescent-patient/#respond</comments>
		<pubDate>Fri, 28 Oct 2022 12:00:44 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Transplant]]></category>
		<category><![CDATA[Johnston]]></category>
		<category><![CDATA[transplant]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=36479</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/Durham_2019_Robotic_Retroperitonal_Lymph_Node_Dissection_For_Paratesticular_Rhabdomyosarcoma_In_An_Adolescent_Patient_A_Johnston/Thumbnails/Durham_2019_Robotic_Retroperitonal_Lymph_Node_Dissection_For_Paratesticular_Rhabdomyosarcoma_In_An_Adolescent_Patient_A_Johnston.0000004.jpg">Ashley Johnston (Durham, USA)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/Durham_2019_Robotic_Retroperitonal_Lymph_Node_Dissection_For_Paratesticular_Rhabdomyosarcoma_In_An_Adolescent_Patient_A_Johnston/Thumbnails/Durham_2019_Robotic_Retroperitonal_Lymph_Node_Dissection_For_Paratesticular_Rhabdomyosarcoma_In_An_Adolescent_Patient_A_Johnston.0000004.jpg"><p>Ashley Johnston (Durham, USA)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/durham-2019-robotic-retroperitonal-lymph-node-dissection-for-paratesticular-rhabdomyosarcoma-in-an-adolescent-patient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington 2013 &#8211; Sentinel Lymph Node Mapping in Colon Cancer by daVinci? Robotic System First Pilot Study</title>
		<link>https://clinicalrobotics.com/washington-2013-sentinel-lymph-node-mapping-in-colon-cancer-by-davinci-robotic-system-first-pilot-study/</link>
		<pubDate>Sat, 06 Sep 2014 05:00:00 +0000</pubDate>
		<dc:creator><![CDATA[smth]]></dc:creator>
				<category><![CDATA[Colorectal]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[colon resection]]></category>
		<category><![CDATA[ICG]]></category>
		<category><![CDATA[Johnston]]></category>
		<category><![CDATA[node dissection]]></category>
		<category><![CDATA[node mapping]]></category>
		<category><![CDATA[perfusion]]></category>
		<category><![CDATA[presentation"]]></category>
		<category><![CDATA[sentinel node]]></category>
		<category><![CDATA[Video Gallery - Fluorescence]]></category>

		<guid isPermaLink="false">http://www.clinicalrobotics.com/index.php/8574/washington-2013-sentinel-lymph-node-mapping-in-colon-cancer-by-davinci-robotic-system-first-pilot-study/</guid>
		<description><![CDATA[<p><img src="https://mediahttp.clinicalrobotics.com/thumbs/cut3nij3jttfk8.jpg">G. Johnston, A. Gomez-Seoane, V. Dhar, A. Korant, M. Krishnamoorthy , A. Mirchandani, M. Arora,D. Wiese, S.</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://mediahttp.clinicalrobotics.com/thumbs/cut3nij3jttfk8.jpg"><p>G. Johnston, A. Gomez-Seoane, V. Dhar, A. Korant, M. Krishnamoorthy , A. Mirchandani, M. Arora,D. Wiese, S. Saha</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			</item>
	</channel>
</rss>
