<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>intention to treat &#8211; Clinical Robotics</title>
	<atom:link href="https://clinicalrobotics.com/tag/intention-to-treat/feed/" rel="self" type="application/rss+xml" />
	<link>https://clinicalrobotics.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Mar 2026 17:22:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://clinicalrobotics.com/wp-content/uploads/2018/01/cropped-logo-x-google-32x32.png</url>
	<title>intention to treat &#8211; Clinical Robotics</title>
	<link>https://clinicalrobotics.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Robot-assisted laparoscopic distal pancreatectomy +/- splenectomy</title>
		<link>https://clinicalrobotics.com/robot-assisted-laparoscopic-distal-pancreatectomy-splenectomy/</link>
		<pubDate>Thu, 30 Nov 2017 06:00:00 +0000</pubDate>
		<dc:creator><![CDATA[smth]]></dc:creator>
				<category><![CDATA[Hepato-biliary and pancreatic]]></category>
		<category><![CDATA[Live Surgery]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA["Live Surgery]]></category>
		<category><![CDATA[distal pancreatectomy]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[intention to treat]]></category>
		<category><![CDATA[Pamela Youde Nethersole Eastern Hospital]]></category>
		<category><![CDATA[pancreatic fistula"]]></category>
		<category><![CDATA[spleen pleserving]]></category>
		<category><![CDATA[Splenectomy]]></category>
		<category><![CDATA[Tang]]></category>
		<category><![CDATA[vessel preservation"]]></category>

		<guid isPermaLink="false">https://www.clinicalrobotics.com/?p=12451</guid>
		<description><![CDATA[<p><img src="https://cf.minimallyinvasive.tv/sites/default/files/imagecache/thumbnail/xw6nBF-Zi_.jpg">C.N. Tang<br />
History:</p>
<p>PMH: HT, DM, PE on warfarin, History of tubal ligation<br />
Incidental finding in PET-CT done for investigation of ?pyrexia of unknown origin?<br />
PET-CT 28/6/2017</p>
<p>Suspected pancreatic cystic neoplasm</p>
<p>No obvious distant met.</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://cf.minimallyinvasive.tv/sites/default/files/imagecache/thumbnail/xw6nBF-Zi_.jpg"><p>Chung Ngai Tang (Hong Kong &#8211; China)</p>
<p><strong>History:</strong></p>
<ol>
<li>PMH: HT, DM, PE on warfarin, History of tubal ligation</li>
<li>Incidental finding in PET-CT done for investigation of ?pyrexia of unknown origin?</li>
<li>PET-CT 28/6/2017<br />
Suspected pancreatic cystic neoplasm<br />
No obvious distant met. / vascular invasion</li>
<li>Ca 19.9/CEA normal</li>
<li>CT 3/9/2017
<ul>
<li>Thick walled macrocystic lesion measuring 3.6 x 3.3 x 3.7cm with peripheral calcification in pancreatic tail</li>
<li>Two further smaller cystic lesions measuring up to 0.8 x 1.3cm with peripheral calcification are noted in the pancreatic tail, closely abutting the larger lesion</li>
</ul>
</li>
<li>Main pancreatic duct is not dilated</li>
</ol>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Robot assisted lap distal pancreatectomy +/- splenectomy</title>
		<link>https://clinicalrobotics.com/robot-assisted-lap-distal-pancreatectomy-splenectomy-2/</link>
		<pubDate>Fri, 16 Sep 2016 05:00:00 +0000</pubDate>
		<dc:creator><![CDATA[smth]]></dc:creator>
				<category><![CDATA[Hepato-biliary and pancreatic]]></category>
		<category><![CDATA[Live Surgery]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA["Live Surgery]]></category>
		<category><![CDATA[distal pancreatectomy]]></category>
		<category><![CDATA[intention to treat]]></category>
		<category><![CDATA[pancreatic fistula"]]></category>
		<category><![CDATA[spleen preserving]]></category>
		<category><![CDATA[suturing"]]></category>
		<category><![CDATA[Tang]]></category>

		<guid isPermaLink="false">http://www.clinicalrobotics.com/?p=11522</guid>
		<description><![CDATA[<p><img src="https://cf.minimallyinvasive.tv/sites/default/files/imagecache/thumbnail/MQHffyZr4o.jpg">C.N.</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://cf.minimallyinvasive.tv/sites/default/files/imagecache/thumbnail/MQHffyZr4o.jpg"><p>Chung Ngai Tang (Hong Kong &#8211; China)</p>
<p>Hx of:<br />
&#8211; Ca left breast with OT done in private 2010, postop given RT and aromatase inhibitor<br />
&#8211; Incidental findings of 6cm pancreatic tail cystic lesion on follow up USG arranged by private surgeon<br />
&#8211; No previous pancreatitis</p>
<p>FU CT and MRI showed<br />
&#8211; Interval increasing in size to 7.8cm with high proteinaceous content, features suspicious of mucinous cystadenoma</p>
<p>CEA, CA19.9 normal</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Distal Pancreatectomy</title>
		<link>https://clinicalrobotics.com/distal-pancreatectomy/</link>
		<pubDate>Sun, 03 Aug 2014 05:00:00 +0000</pubDate>
		<dc:creator><![CDATA[smth]]></dc:creator>
				<category><![CDATA[Hepato-biliary and pancreatic]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[distal pancreatectomy]]></category>
		<category><![CDATA[Giulianotti]]></category>
		<category><![CDATA[intention to treat]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[pancreatic tail]]></category>
		<category><![CDATA[pancreatic transection]]></category>
		<category><![CDATA[presentation"]]></category>
		<category><![CDATA[spleen preservation]]></category>
		<category><![CDATA[splenic vessels]]></category>
		<category><![CDATA[step by step"]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[vessel preservation"]]></category>
		<category><![CDATA[warshaw]]></category>

		<guid isPermaLink="false">http://www.clinicalrobotics.com/index.php/8545/distal-pancreatectomy/</guid>
		<description><![CDATA[<p><img src="https://mediahttp.clinicalrobotics.com/thumbs/niqe66zu6ktawq.jpg">P.C. Giulianotti, E.</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://mediahttp.clinicalrobotics.com/thumbs/niqe66zu6ktawq.jpg"><p>Pier C. Giulianotti (Chicago &#8211; USA) Eduardo Fernandes (Chicago &#8211; USA)</p>
<p>Distal pancreatectom, neat dissection with minimal blood loss.</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Videconference from UIC Chicago, Usa &#8211; Robotic Spleen Preserving Distal pancreatectomy</title>
		<link>https://clinicalrobotics.com/videconference-from-uic-chicago-usa-robotic-spleen-preserving-distal-pancreatectomy/</link>
		<pubDate>Tue, 18 Sep 2012 22:00:00 +0000</pubDate>
		<dc:creator><![CDATA[smth]]></dc:creator>
				<category><![CDATA[Hepato-biliary and pancreatic]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[Bianco]]></category>
		<category><![CDATA[distal pancreatectomy]]></category>
		<category><![CDATA[intention to treat]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[pancreatic tail]]></category>
		<category><![CDATA[pancreatic transection]]></category>
		<category><![CDATA[presentation"]]></category>
		<category><![CDATA[spleen preservation]]></category>
		<category><![CDATA[splenic vessels]]></category>

		<guid isPermaLink="false">http://www.clinicalrobotics.com/index.php/5501/videconference-from-uic-chicago-usa-robotic-spleen-preserving-distal-pancreatectomy/</guid>
		<description><![CDATA[<p><img src="https://mediahttp.clinicalrobotics.com/thumbs/sx1gvsksxb92jtmd.jpg">Videopresentation  Advanced Robotic Course Colorectal-HPB-Endocrine held in grosseto November 28 - December 02, 2011</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://mediahttp.clinicalrobotics.com/thumbs/sx1gvsksxb92jtmd.jpg"><p>Videopresentation  Advanced Robotic Course Colorectal-HPB-Endocrine held in grosseto November 28 &#8211; December 02, 2011</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Houston 2011 &#8211; Minimally-Invasive Distal Pancreatectomy: Man, Machine, or Both?</title>
		<link>https://clinicalrobotics.com/houston-2011-minimally-invasive-distal-pancreatectomy-man-machine-or-both/</link>
		<pubDate>Mon, 20 Feb 2012 09:47:15 +0000</pubDate>
		<dc:creator><![CDATA[smth]]></dc:creator>
				<category><![CDATA[Hepato-biliary and pancreatic]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[complications"]]></category>
		<category><![CDATA[distal pancreatectomy]]></category>
		<category><![CDATA[intention to treat]]></category>
		<category><![CDATA[Laparoscopy]]></category>
		<category><![CDATA[Moser]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Outcomes]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[pancreatic tail]]></category>
		<category><![CDATA[pancreatic transection]]></category>
		<category><![CDATA[presentation"]]></category>
		<category><![CDATA[spleen preservation]]></category>
		<category><![CDATA[splenic vessels]]></category>

		<guid isPermaLink="false">http://www.clinicalrobotics.com/index.php/4435/houston-2011-minimally-invasive-distal-pancreatectomy-man-machine-or-both/%20</guid>
		<description><![CDATA[<p><img src="https://mediahttp.clinicalrobotics.com/thumbs/qwtyaq6txoczgirk.jpg">A.J.</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://mediahttp.clinicalrobotics.com/thumbs/qwtyaq6txoczgirk.jpg"><p>A.J. Moser</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Videoconference from UIC Chicago, USA &#8211; Robotic Spleen Preserving Distal Pancreatectomy</title>
		<link>https://clinicalrobotics.com/videoconference-from-uic-chicago-usa-robotic-spleen-preserving-distal-pancreatectomy/</link>
		<pubDate>Wed, 14 Dec 2011 11:33:35 +0000</pubDate>
		<dc:creator><![CDATA[smth]]></dc:creator>
				<category><![CDATA[Hepato-biliary and pancreatic]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[Bianco]]></category>
		<category><![CDATA[distal pancreatectomy]]></category>
		<category><![CDATA[intention to treat]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[pancreatic tail]]></category>
		<category><![CDATA[pancreatic transection]]></category>
		<category><![CDATA[presentation"]]></category>
		<category><![CDATA[splenic vessels]]></category>
		<category><![CDATA[stapler]]></category>
		<category><![CDATA[suturing"]]></category>

		<guid isPermaLink="false">http://www.clinicalrobotics.com/index.php/4192/videoconference-from-uic-chicago-usa-robotic-spleen-preserving-distal-pancreatectomy/%20</guid>
		<description><![CDATA[<p><img src="https://mediahttp.clinicalrobotics.com/thumbs/71r91mgphz6uti18.jpg">F.</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://mediahttp.clinicalrobotics.com/thumbs/71r91mgphz6uti18.jpg"><p>F. Bianco</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Distal Pancreatectomy Spleen Preserving</title>
		<link>https://clinicalrobotics.com/distal-pancreatectomy-spleen-preserving/</link>
		<pubDate>Tue, 23 Aug 2011 11:01:06 +0000</pubDate>
		<dc:creator><![CDATA[smth]]></dc:creator>
				<category><![CDATA[Free Videos]]></category>
		<category><![CDATA[Hepato-biliary and pancreatic]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[distal pancreatectomy]]></category>
		<category><![CDATA[Giulianotti]]></category>
		<category><![CDATA[intention to treat]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[pancreatic tail]]></category>
		<category><![CDATA[pancreatic transection]]></category>
		<category><![CDATA[presentation"]]></category>
		<category><![CDATA[spleen preservation]]></category>
		<category><![CDATA[splenic vessels]]></category>
		<category><![CDATA[vessel preservation"]]></category>

		<guid isPermaLink="false">http://www.clinicalrobotics.com/index.php/3841/distal-pancreatectomy-spleen-preserving/%20</guid>
		<description><![CDATA[<p><img src="https://mediahttp.clinicalrobotics.com/thumbs/0ss8muy8ahm2rzj7.jpg">P.C. Giulianotti</p>
<p>Summary:<br />
We present the case of a 53-years-old female with a cystic lesion of the pancreatic tail, defined as IPMN at the final pathology. She underwent robotic-assisted spleen preserving distal pancreatectomy with the DaVinci Si HD: in supine position with parted legs and arms adducted, trocars were positioned along an arc with the center in the pancreatic region. After pancreatic transaction with harmonic scalpel, splenic artery and vein were preserved dividing all the small vessels coming from the pancreas.</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://mediahttp.clinicalrobotics.com/thumbs/0ss8muy8ahm2rzj7.jpg"><p>Pier C. Giulianotti (Chicago – USA)</p>
<p>Summary:<br />
We present the case of a 53-years-old female with a cystic lesion of the pancreatic tail, defined as IPMN at the final pathology. She underwent robotic-assisted spleen preserving distal pancreatectomy with the DaVinci Si HD: in supine position with parted legs and arms adducted, trocars were positioned along an arc with the center in the pancreatic region. After pancreatic transaction with harmonic scalpel, splenic artery and vein were preserved dividing all the small vessels coming from the pancreas. Finally, the spleen was left in place with a physiological vascular supply.</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Chicago 2010 &#8211; Man and Machine: Teamwork in 21st Century Surgery</title>
		<link>https://clinicalrobotics.com/chicago-2010-man-and-machine-teamwork-in-21st-century-surgery/</link>
		<pubDate>Mon, 07 Feb 2011 17:06:33 +0000</pubDate>
		<dc:creator><![CDATA[smth]]></dc:creator>
				<category><![CDATA[Hepato-biliary and pancreatic]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[complications"]]></category>
		<category><![CDATA[distal pancreatectomy]]></category>
		<category><![CDATA[intention to treat]]></category>
		<category><![CDATA[Laparoscopy]]></category>
		<category><![CDATA[Moser]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Outcomes]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[pancreatic tail]]></category>
		<category><![CDATA[pancreatic transection]]></category>
		<category><![CDATA[presentation"]]></category>
		<category><![CDATA[spleen preservation]]></category>
		<category><![CDATA[splenic vessels]]></category>

		<guid isPermaLink="false">http://www.clinicalrobotics.com/index.php/3150/chicago-2010-man-and-machine-teamwork-in-21st-century-surgery/%20</guid>
		<description><![CDATA[<p><img src="https://mediahttp.clinicalrobotics.com/thumbs/udu33di3dotflobf.jpg">A.J. Moser, 	Herbert J.</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://mediahttp.clinicalrobotics.com/thumbs/udu33di3dotflobf.jpg"><p>A.J. Moser, 	Herbert J. Zeh III</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Chicago 2009 Video &#8211; Robot Assisted Spleen Preserving Distal Pancreatectomy: A medial to Lateral Approach</title>
		<link>https://clinicalrobotics.com/chicago-2009-video-robot-assisted-spleen-preserving-distal-pancreatectomy-a-medial-to-lateral-approach/</link>
		<pubDate>Thu, 14 Jan 2010 09:00:10 +0000</pubDate>
		<dc:creator><![CDATA[smth]]></dc:creator>
				<category><![CDATA[Hepato-biliary and pancreatic]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[distal pancreatectomy]]></category>
		<category><![CDATA[Elli]]></category>
		<category><![CDATA[intention to treat]]></category>
		<category><![CDATA[medial-to-lateral]]></category>
		<category><![CDATA[spleen preserving]]></category>
		<category><![CDATA[vessel preserving"]]></category>

		<guid isPermaLink="false">http://www.clinicalrobotics.com/?p=1166</guid>
		<description><![CDATA[<p><img src="https://mediahttp.clinicalrobotics.com/thumbs/ojnoxj6imbrspi.jpg">E. F. Elli</p>
<p>Background/Hypothesis<br />
Minimally invasive spleen-preserving distal pancreatectomy (SPDP) represents a safe and reliable surgical option for benign or borderline tumors of the body and tail of the pancreas. Two techniques are currently adopted for the preservation of the spleen, one entail the preservation of the splenic vessels whereas the other sacrifices the splenic vessels, leaving the short gastric vessels to supply the spleen. The latter technique has been associated with a higher rate of splenic complications.</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://mediahttp.clinicalrobotics.com/thumbs/ojnoxj6imbrspi.jpg"><p>Enrique Fernando Elli (Chicago &#8211; USA)</p>
<p><strong>Background/Hypothesis</strong><br />
Minimally invasive spleen-preserving distal pancreatectomy (SPDP) represents a safe and reliable surgical option for benign or borderline tumors of the body and tail of the pancreas. Two techniques are currently adopted for the preservation of the spleen, one entail the preservation of the splenic vessels whereas the other sacrifices the splenic vessels, leaving the short gastric vessels to supply the spleen. The latter technique has been associated with a higher rate of splenic complications. We report our approach to robot-assisted SPDP based on the principle of systematic splenic vessels preservation by medial-tolateral dissection.</p>
<p><strong>Materials &amp; Methods</strong><br />
A five trocar technique is used.The dissection begins at the neck of the pancreas in order to achieve control of the proximal splenic artery. The pancreatic neck is freed from the superior mesenteric vein, the splenomesenteric confluence, and the portal vein, thereby creating a retropancreatic tunnel between the posterior aspect of the pancreas and the portal vein. Then the neck of the pancreas is transected using the Harmonic shears and the proximal stumps is reinforced with 4/0 prolene interrupted stitches. The distal stumps is then lifted using two stay sutures and all the venous branches that connect the pancreas to the splenic vein are isolated and sutures ligated with prolene 4/0-5/0.</p>
<p><strong>Results</strong><br />
Between June 2001 and July 2009 this technique has been used to perform SPDP in twelve out of twenty-four patients who underwent robot-assisted spleen-preserving distal pancreatectomy P. No conversion occurred. The mean operative time was 256 min (range 140- 340). The splenic vessels were preserved in all cases. The mean size of the lesions resected was 29mm (range, 12-60mm). Three patients developed a pancreatic fistula which was treated conservatively in all but one who required a percutaneous radiologic drainage.</p>
<p><strong>Conclusions</strong><br />
Robotic SPDP is a safe and feasible for benign and borderline pancreatic tumours of the body and tail of the pancreas. A medial to lateral approach using the robotic assistance may facilitate the rate of splenic vessels preservation during minimally invasive spleen preserving distal pancreatectomy</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			</item>
	</channel>
</rss>
