<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insulinoma &#8211; Clinical Robotics</title>
	<atom:link href="https://clinicalrobotics.com/tag/insulinoma/feed/" rel="self" type="application/rss+xml" />
	<link>https://clinicalrobotics.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Mar 2026 09:44:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://clinicalrobotics.com/wp-content/uploads/2018/01/cropped-logo-x-google-32x32.png</url>
	<title>Insulinoma &#8211; Clinical Robotics</title>
	<link>https://clinicalrobotics.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Chicago 2015 &#8211; Enucleation Of Insulinoma From Posterior Part Of The Uncinate Process</title>
		<link>https://clinicalrobotics.com/chicago-2015-enucleation-of-insulinoma-from-posterior-part-of-the-uncinate-process/</link>
		<pubDate>Tue, 05 Jul 2016 05:00:00 +0000</pubDate>
		<dc:creator><![CDATA[smth]]></dc:creator>
				<category><![CDATA[Complex Case]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[Complex case]]></category>
		<category><![CDATA[Coratti]]></category>
		<category><![CDATA[edited video]]></category>
		<category><![CDATA[enucleation]]></category>
		<category><![CDATA[Insulinoma]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[SMA]]></category>
		<category><![CDATA[SMV]]></category>
		<category><![CDATA[uncinate]]></category>

		<guid isPermaLink="false">http://www.clinicalrobotics.com/?p=11443</guid>
		<description><![CDATA[<p><img src="https://mediahttp.clinicalrobotics.com/thumbs/kvqqgaybaoumk6.jpg">A.</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://mediahttp.clinicalrobotics.com/thumbs/kvqqgaybaoumk6.jpg"><p>A. Coratti</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			</item>
		<item>
		<title>San Francisco 2014 &#8211; Combination of Multi-Slice Spiral CT Perfusion Scan and Intraoperative Ultrasonography for Localizing Insulinoma Under Da Vinci Robotic Surgical System: a Preliminary Report</title>
		<link>https://clinicalrobotics.com/san-francisco-2014-combination-of-multi-slice-spiral-ct-perfusion-scan-and-intraoperative-ultrasonography-for-localizing-insulinoma-under-da-vinci-robotic-surgical-system-a-preliminary-report/</link>
		<pubDate>Tue, 09 Jun 2015 05:00:00 +0000</pubDate>
		<dc:creator><![CDATA[smth]]></dc:creator>
				<category><![CDATA[Endocrine]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[enucleation]]></category>
		<category><![CDATA[image guided surgery]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[Insulinoma]]></category>
		<category><![CDATA[localization]]></category>
		<category><![CDATA[neuroendocrine]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[presentation"]]></category>
		<category><![CDATA[Wu]]></category>

		<guid isPermaLink="false">http://www.clinicalrobotics.com/?p=9847</guid>
		<description><![CDATA[<p><img src="https://mediahttp.clinicalrobotics.com/thumbs/me5gh6z3ek2kyn.jpg">W.</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://mediahttp.clinicalrobotics.com/thumbs/me5gh6z3ek2kyn.jpg"><p>W. Wu</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Robot-assisted laparoscopic distal pancreatectomy +/- enucleation +/- splenectomy for insulinoma</title>
		<link>https://clinicalrobotics.com/robot-assisted-laparoscopic-distal-pancreatectomy-enucleation-splenectomy-for-insulinoma/</link>
		<pubDate>Sat, 01 Mar 2014 06:00:00 +0000</pubDate>
		<dc:creator><![CDATA[smth]]></dc:creator>
				<category><![CDATA[Free Videos]]></category>
		<category><![CDATA[Hepato-biliary and pancreatic]]></category>
		<category><![CDATA[Live Surgery]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[distal pancreatectomy]]></category>
		<category><![CDATA[enucleation]]></category>
		<category><![CDATA[indications"]]></category>
		<category><![CDATA[Insulinoma]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[pancreatic tail]]></category>
		<category><![CDATA[pancreatic transection]]></category>
		<category><![CDATA[presentation"]]></category>
		<category><![CDATA[splenic vessels]]></category>
		<category><![CDATA[Tang]]></category>

		<guid isPermaLink="false">http://www.clinicalrobotics.com/index.php/8066/robot-assisted-laparoscopic-distal-pancreatectomy-enucleation-splenectomy-for-insulinoma/</guid>
		<description><![CDATA[<p><img src="https://cf.minimallyinvasive.tv/sites/default/files/imagecache/thumbnail/nY2pE9oRqu.jpg">C.N.</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://cf.minimallyinvasive.tv/sites/default/files/imagecache/thumbnail/nY2pE9oRqu.jpg"><p>Chung Ngai Tang (Hong Kong &#8211; China)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Robotic Distal Splenopancreasectomy in a case of Insulinoma</title>
		<link>https://clinicalrobotics.com/robotic-distal-splenopancreasectomy-in-a-case-of-insulinoma/</link>
		<pubDate>Sat, 01 Feb 2014 06:00:00 +0000</pubDate>
		<dc:creator><![CDATA[smth]]></dc:creator>
				<category><![CDATA[Endocrine]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[case report]]></category>
		<category><![CDATA[distal pancreatectomy]]></category>
		<category><![CDATA[edited video]]></category>
		<category><![CDATA[Insulinoma]]></category>
		<category><![CDATA[Parisi]]></category>
		<category><![CDATA[Splenectomy]]></category>
		<category><![CDATA[Terni]]></category>

		<guid isPermaLink="false">http://www.clinicalrobotics.com/index.php/7892/robotic-distal-splenopancreasectomy-in-a-case-of-insulinoma/</guid>
		<description><![CDATA[<p><img src="https://mediahttp.clinicalrobotics.com/thumbs/vif6vitctuu8ibzc.jpg">A. Parisi<br />
A 42 years old male patient was admitted at our department after a car crash. Case history highlighted that the patient had episodes of amnesia, fatigue, paresthesias and blurred vision from several months. Initial glucose level was 48 mg/dl, plasma insulin level was 16 ?IU/ml, C-peptide level was 2.7 ng/ml. Prolonged supervised fast test was applied and at the sixteenth hour of the test hypoglycemic symptoms were occurred. Simultaneously taken blood samples showed the glucose 29 mg/dl, plasma insulin 33.6 ?IU/ml, insulin/glucose ratio was 1.16. CT and MRI showed a lesion of the distal pancreas.</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://mediahttp.clinicalrobotics.com/thumbs/vif6vitctuu8ibzc.jpg"><p>A. Parisi</p>
<p>A 42 years old male patient was admitted at our department after a car crash. Case history highlighted that the patient had episodes of amnesia, fatigue, paresthesias and blurred vision from several months. Initial glucose level was 48 mg/dl, plasma insulin level was 16 ?IU/ml, C-peptide level was 2.7 ng/ml. Prolonged supervised fast test was applied and at the sixteenth hour of the test hypoglycemic symptoms were occurred. Simultaneously taken blood samples showed the glucose 29 mg/dl, plasma insulin 33.6 ?IU/ml, insulin/glucose ratio was 1.16. CT and MRI showed a lesion of the distal pancreas. He was scheduled for surgical operation.</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Successfully Treated Robotic Pancreatic Insulinoma After Failed Laparoscopic Approach</title>
		<link>https://clinicalrobotics.com/successfully-treated-robotic-pancreatic-insulinoma-after-failed-laparoscopic-approach/</link>
		<pubDate>Tue, 23 Mar 2010 15:45:54 +0000</pubDate>
		<dc:creator><![CDATA[smth]]></dc:creator>
				<category><![CDATA[Hepato-biliary and pancreatic]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[edited video]]></category>
		<category><![CDATA[enucleation]]></category>
		<category><![CDATA[failed laparoscopic approach]]></category>
		<category><![CDATA[Insulinoma]]></category>
		<category><![CDATA[Macedo]]></category>
		<category><![CDATA[pancreatic resection]]></category>

		<guid isPermaLink="false">http://www.clinicalrobotics.com/index.php/1700/successfully-treated-robotic-pancreatic-insulinoma-after-failed-laparoscopic-approach/%20</guid>
		<description><![CDATA[<p><img src="https://mediahttp.clinicalrobotics.com/thumbs/nnn25t6teug4t0.jpg">A.L.</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://mediahttp.clinicalrobotics.com/thumbs/nnn25t6teug4t0.jpg"><p>A.L. de Vasconcellos Macedo</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			</item>
	</channel>
</rss>
