<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>He &#8211; Clinical Robotics</title>
	<atom:link href="https://clinicalrobotics.com/tag/he/feed/" rel="self" type="application/rss+xml" />
	<link>https://clinicalrobotics.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Mar 2026 09:44:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://clinicalrobotics.com/wp-content/uploads/2018/01/cropped-logo-x-google-32x32.png</url>
	<title>He &#8211; Clinical Robotics</title>
	<link>https://clinicalrobotics.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Durham 2019 Quality Of Life Among Robot Assisted Laparoscopic And Open Abdominoperineal Resections For Low Rectal Cancer Outcomes Of A Single-Center Prospective Randomized Controlled Trial</title>
		<link>https://clinicalrobotics.com/durham-2019-quality-of-life-among-robot-assisted-laparoscopic-and-open-abdominoperineal-resections-for-low-rectal-cancer-outcomes-of-a-single-center-prospective-randomized-controlled-trial/</link>
		<comments>https://clinicalrobotics.com/durham-2019-quality-of-life-among-robot-assisted-laparoscopic-and-open-abdominoperineal-resections-for-low-rectal-cancer-outcomes-of-a-single-center-prospective-randomized-controlled-trial/#respond</comments>
		<pubDate>Fri, 28 May 2021 03:00:56 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Colorectal]]></category>
		<category><![CDATA[He]]></category>
		<category><![CDATA[Video Gallery - Colorectal]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=31103</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/Durham_2019_Quality_Of_Life_Among_Robot_Assisted_Laparoscopic_And_Open_Abdominoperineal_Resections_For_Low_Rectal_Cancer_Outcomes_Of_A_Single_G_H/Thumbnails/Durham_2019_Quality_Of_Life_Among_Robot_Assisted_Laparoscopic_And_Open_Abdominoperineal_Resections_For_Low_Rectal_Cancer_Outcomes_Of_A_Single_G_H.0000004.jpg">Guodong He (Shanghai &#8211; China)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/Durham_2019_Quality_Of_Life_Among_Robot_Assisted_Laparoscopic_And_Open_Abdominoperineal_Resections_For_Low_Rectal_Cancer_Outcomes_Of_A_Single_G_H/Thumbnails/Durham_2019_Quality_Of_Life_Among_Robot_Assisted_Laparoscopic_And_Open_Abdominoperineal_Resections_For_Low_Rectal_Cancer_Outcomes_Of_A_Single_G_H.0000004.jpg"><p>Guodong He (Shanghai &#8211; China)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/durham-2019-quality-of-life-among-robot-assisted-laparoscopic-and-open-abdominoperineal-resections-for-low-rectal-cancer-outcomes-of-a-single-center-prospective-randomized-controlled-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago 2015 &#8211; Comparative Study of Robotic Thyroidectomy Using the Bilateral Axillo-Breast Approach and Open Conventional Thyroidectomy for Papillary Thyroid</title>
		<link>https://clinicalrobotics.com/chicago-2015-comparative-study-of-robotic-thyroidectomy-using-the-bilateral-axillo-breast-approach-and-open-conventional-thyroidectomy-for-papillary-thyroid-2/</link>
		<pubDate>Mon, 09 May 2016 05:00:00 +0000</pubDate>
		<dc:creator><![CDATA[smth]]></dc:creator>
				<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[Bilateral Axillo-Breast Approach]]></category>
		<category><![CDATA[Comparative Study]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[He]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Papillary Thyroid"]]></category>
		<category><![CDATA[presentation"]]></category>
		<category><![CDATA[thyroidectomy]]></category>

		<guid isPermaLink="false">http://www.clinicalrobotics.com/?p=11334</guid>
		<description><![CDATA[<p><img src="https://mediahttp.clinicalrobotics.com/thumbs/dj3aotraro4sac.jpg">Q.</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://mediahttp.clinicalrobotics.com/thumbs/dj3aotraro4sac.jpg"><p>Q. He</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Chicago 2015 &#8211; Robotic Total Parathyroidectomy With Trace Amounts Of Parathyroid Tissue Autotransplantation Using Axillo-Bilateral-Breast Approach For Secondary Hyperparathyroidism</title>
		<link>https://clinicalrobotics.com/chicago-2015-robotic-total-parathyroidectomy-with-trace-amounts-of-parathyroid-tissue-autotransplantation-using-axillo-bilateral-breast-approach-for-secondary-hyperparathyroidism-2/</link>
		<pubDate>Thu, 07 Apr 2016 05:00:00 +0000</pubDate>
		<dc:creator><![CDATA[smth]]></dc:creator>
				<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[Axillo-Bilateral-Breast Approach]]></category>
		<category><![CDATA[Complex case]]></category>
		<category><![CDATA[edited video]]></category>
		<category><![CDATA[He]]></category>
		<category><![CDATA[Parathyroid Autotransplantation]]></category>
		<category><![CDATA[Secondary Hyperparathyroidism"]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Total Parathyroidectomy]]></category>

		<guid isPermaLink="false">http://www.clinicalrobotics.com/?p=11305</guid>
		<description><![CDATA[<p><img src="https://mediahttp.clinicalrobotics.com/thumbs/vchezekpswtcdp.jpg">Q.</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://mediahttp.clinicalrobotics.com/thumbs/vchezekpswtcdp.jpg"><p>Q. He</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			</item>
	</channel>
</rss>
