<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gruessner &#8211; Clinical Robotics</title>
	<atom:link href="https://clinicalrobotics.com/tag/gruessner/feed/" rel="self" type="application/rss+xml" />
	<link>https://clinicalrobotics.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Apr 2026 11:02:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://clinicalrobotics.com/wp-content/uploads/2018/01/cropped-logo-x-google-32x32.png</url>
	<title>Gruessner &#8211; Clinical Robotics</title>
	<link>https://clinicalrobotics.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Durham 2019 Successful Robotic Redo Colorectal Anastomosis Due to a Traumatic Neuroma Stricture</title>
		<link>https://clinicalrobotics.com/durham-2019-successful-robotic-redo-colorectal-anastomosis-due-to-a-traumatic-neuroma-stricture/</link>
		<comments>https://clinicalrobotics.com/durham-2019-successful-robotic-redo-colorectal-anastomosis-due-to-a-traumatic-neuroma-stricture/#respond</comments>
		<pubDate>Fri, 10 Mar 2023 08:00:36 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Colorectal]]></category>
		<category><![CDATA[colorectal cancer]]></category>
		<category><![CDATA[Gruessner]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=38660</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/Durham_2019_Successful_Robotic_Redo_Colorectal_Anastomosis_Due_to_a_Traumatic_Neuroma_Stricture_S_Gruessner/Thumbnails/Durham_2019_Successful_Robotic_Redo_Colorectal_Anastomosis_Due_to_a_Traumatic_Neuroma_Stricture_S_Gruessner.0000004.jpg">Stephan Gruessner (Chicago &#8211; USA)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/Durham_2019_Successful_Robotic_Redo_Colorectal_Anastomosis_Due_to_a_Traumatic_Neuroma_Stricture_S_Gruessner/Thumbnails/Durham_2019_Successful_Robotic_Redo_Colorectal_Anastomosis_Due_to_a_Traumatic_Neuroma_Stricture_S_Gruessner.0000004.jpg"><p>Stephan Gruessner (Chicago &#8211; USA)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/durham-2019-successful-robotic-redo-colorectal-anastomosis-due-to-a-traumatic-neuroma-stricture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durham 2019 Robotic Assisted Surgical Technique Offers Excellent Results In The Management Of Patients With Diverticulitis</title>
		<link>https://clinicalrobotics.com/durham-2019-robotic-assisted-surgical-technique-offers-excellent-results-in-the-management-of-patients-with-diverticulitis/</link>
		<comments>https://clinicalrobotics.com/durham-2019-robotic-assisted-surgical-technique-offers-excellent-results-in-the-management-of-patients-with-diverticulitis/#respond</comments>
		<pubDate>Fri, 25 Nov 2022 12:00:26 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Colorectal]]></category>
		<category><![CDATA[colorectal surgery]]></category>
		<category><![CDATA[Gruessner]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=37618</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/Durham_2019_Robotic_Assisted_Surgical_Technique_Offers_Excellent_Results_In_The_Management_Of_Patients_With_Diverticulitis_S_Gruessner/Thumbnails/Durham_2019_Robotic_Assisted_Surgical_Technique_Offers_Excellent_Results_In_The_Management_Of_Patients_With_Diverticulitis_S_Gruessner.0000004.jpg">Stephan Gruessner (Chicago &#8211; USA)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/Durham_2019_Robotic_Assisted_Surgical_Technique_Offers_Excellent_Results_In_The_Management_Of_Patients_With_Diverticulitis_S_Gruessner/Thumbnails/Durham_2019_Robotic_Assisted_Surgical_Technique_Offers_Excellent_Results_In_The_Management_Of_Patients_With_Diverticulitis_S_Gruessner.0000004.jpg"><p>Stephan Gruessner (Chicago &#8211; USA)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/durham-2019-robotic-assisted-surgical-technique-offers-excellent-results-in-the-management-of-patients-with-diverticulitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durham 2019 &#8211; Robotic total gastrectomy with en-bloc distal spleno-pancreatectomy, omentectomy, D2 lymphadenectomy and Roux-en-Y esophagojejunostomy</title>
		<link>https://clinicalrobotics.com/durham-2019-robotic-total-gastrectomy-with-en-bloc-distal-spleno-pancreatectomy-omentectomy-d2-lymphadenectomy-and-roux-en-y-esophagojejunostomy/</link>
		<comments>https://clinicalrobotics.com/durham-2019-robotic-total-gastrectomy-with-en-bloc-distal-spleno-pancreatectomy-omentectomy-d2-lymphadenectomy-and-roux-en-y-esophagojejunostomy/#respond</comments>
		<pubDate>Tue, 18 Oct 2022 12:00:06 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Complex Case]]></category>
		<category><![CDATA[Bianco]]></category>
		<category><![CDATA[brehm]]></category>
		<category><![CDATA[Bustos]]></category>
		<category><![CDATA[Complex case]]></category>
		<category><![CDATA[Giulianotti]]></category>
		<category><![CDATA[Gruessner]]></category>
		<category><![CDATA[Mangano]]></category>
		<category><![CDATA[Pavelko]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=36468</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/Durham_2019_Robotic_total_gastrectomy_with_en_bloc_distal_spleno_pancreatectomy_omentectomy_D2_lymphadenectomy_and_Roux_en_Y_Y_Pavelko/Thumbnails/Durham_2019_Robotic_total_gastrectomy_with_en_bloc_distal_spleno_pancreatectomy_omentectomy_D2_lymphadenectomy_and_Roux_en_Y_Y_Pavelko.0000004.jpg">Y. Pavelko, PC. Giulianotti, A. Mangano, S. Brehm,R. Bustos, S. Gruessner, FM. Bianco (Chicago, USA)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/Durham_2019_Robotic_total_gastrectomy_with_en_bloc_distal_spleno_pancreatectomy_omentectomy_D2_lymphadenectomy_and_Roux_en_Y_Y_Pavelko/Thumbnails/Durham_2019_Robotic_total_gastrectomy_with_en_bloc_distal_spleno_pancreatectomy_omentectomy_D2_lymphadenectomy_and_Roux_en_Y_Y_Pavelko.0000004.jpg"><p>Y. Pavelko, PC. Giulianotti, A. Mangano, S. Brehm,R. Bustos, S. Gruessner, FM. Bianco (Chicago, USA)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/durham-2019-robotic-total-gastrectomy-with-en-bloc-distal-spleno-pancreatectomy-omentectomy-d2-lymphadenectomy-and-roux-en-y-esophagojejunostomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrsaWebinar Cholecystectomy at UIC: The critical anatomy</title>
		<link>https://clinicalrobotics.com/crsawebinar-cholecystectomy-at-uic-the-critical-anatomy/</link>
		<comments>https://clinicalrobotics.com/crsawebinar-cholecystectomy-at-uic-the-critical-anatomy/#respond</comments>
		<pubDate>Tue, 21 Jun 2022 07:17:59 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Hepato-biliary and pancreatic]]></category>
		<category><![CDATA[Gruessner]]></category>
		<category><![CDATA[hpb]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=35366</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/01_The_critical_anatomy/Thumbnails/01_The_critical_anatomy.0000004.jpg">Stephan Gruessner (Chicago &#8211; USA)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/01_The_critical_anatomy/Thumbnails/01_The_critical_anatomy.0000004.jpg"><p>Stephan Gruessner (Chicago &#8211; USA)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/crsawebinar-cholecystectomy-at-uic-the-critical-anatomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrsaWebinar Cholecystectomy at UIC</title>
		<link>https://clinicalrobotics.com/crsawebinar-cholecystectomy-at-uic/</link>
		<comments>https://clinicalrobotics.com/crsawebinar-cholecystectomy-at-uic/#respond</comments>
		<pubDate>Fri, 27 May 2022 09:19:26 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Hepato-biliary and pancreatic]]></category>
		<category><![CDATA[Bianco]]></category>
		<category><![CDATA[Gangemi]]></category>
		<category><![CDATA[Giulianotti]]></category>
		<category><![CDATA[Gruessner]]></category>
		<category><![CDATA[hpb]]></category>
		<category><![CDATA[Masrur]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=35278</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/diretta_25_maggio_2022/Thumbnails/diretta_25_maggio_2022.0000004.jpg">Pier Cristoforo Giulianotti (Chicago &#8211; USA) &#8211; Francesco Bianco (Chicago &#8211; USA) Antonio Gangemi (Chicago &#8211; USA) &#8211; Stephan Gruessner (Chicago &#8211; USA) Mario Masrur (Chicago &#8211; USA)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/diretta_25_maggio_2022/Thumbnails/diretta_25_maggio_2022.0000004.jpg"><p>Pier Cristoforo Giulianotti (Chicago &#8211; USA) &#8211; Francesco Bianco (Chicago &#8211; USA)<br />
Antonio Gangemi (Chicago &#8211; USA) &#8211; Stephan Gruessner (Chicago &#8211; USA)<br />
Mario Masrur (Chicago &#8211; USA)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/crsawebinar-cholecystectomy-at-uic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durham 2019 Robot Assisted Primary Repair With Mesh Of A Recurrent Incisional Hernia In A Hostille Abdomen</title>
		<link>https://clinicalrobotics.com/durham-2019-robot-assisted-primary-repair-with-mesh-of-a-recurrent-incisional-hernia-in-a-hostille-abdomen/</link>
		<comments>https://clinicalrobotics.com/durham-2019-robot-assisted-primary-repair-with-mesh-of-a-recurrent-incisional-hernia-in-a-hostille-abdomen/#respond</comments>
		<pubDate>Wed, 10 Mar 2021 03:00:30 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Hernia]]></category>
		<category><![CDATA[Gruessner]]></category>
		<category><![CDATA[hernia]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=29738</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/Durham_2019_Robot_Assisted_Primary_Repair_With_Mesh_Of_A_Recurrent_Incisional_Hernia_In_A_Hostille_Abdomen_S_Gruessner/Thumbnails/Durham_2019_Robot_Assisted_Primary_Repair_With_Mesh_Of_A_Recurrent_Incisional_Hernia_In_A_Hostille_Abdomen_S_Gruessner.0000004.jpg">Stephan Gruessner (Chicago &#8211; USA)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/Durham_2019_Robot_Assisted_Primary_Repair_With_Mesh_Of_A_Recurrent_Incisional_Hernia_In_A_Hostille_Abdomen_S_Gruessner/Thumbnails/Durham_2019_Robot_Assisted_Primary_Repair_With_Mesh_Of_A_Recurrent_Incisional_Hernia_In_A_Hostille_Abdomen_S_Gruessner.0000004.jpg"><p>Stephan Gruessner (Chicago &#8211; USA)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/durham-2019-robot-assisted-primary-repair-with-mesh-of-a-recurrent-incisional-hernia-in-a-hostille-abdomen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
