<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>comandatore &#8211; Clinical Robotics</title>
	<atom:link href="https://clinicalrobotics.com/tag/comandatore/feed/" rel="self" type="application/rss+xml" />
	<link>https://clinicalrobotics.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Mar 2026 09:32:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://clinicalrobotics.com/wp-content/uploads/2018/01/cropped-logo-x-google-32x32.png</url>
	<title>comandatore &#8211; Clinical Robotics</title>
	<link>https://clinicalrobotics.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Chicago 2023 &#8211; 39 Indocyanine Green Use During Full-Robotic Ivor-Lewis Esophagectomy with The da Vinci Xi for Adenocarcinoma</title>
		<link>https://clinicalrobotics.com/chicago-2023-39-indocyanine-green-use-during-full-robotic-ivor-lewis-esophagectomy-with-the-da-vinci-xi-for-adenocarcinoma/</link>
		<comments>https://clinicalrobotics.com/chicago-2023-39-indocyanine-green-use-during-full-robotic-ivor-lewis-esophagectomy-with-the-da-vinci-xi-for-adenocarcinoma/#respond</comments>
		<pubDate>Fri, 01 Aug 2025 10:33:56 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Upper GI]]></category>
		<category><![CDATA[comandatore]]></category>
		<category><![CDATA[upper GI"]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=50685</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/16room3saturday_comandatore/Thumbnails/16room3saturday_comandatore.0000004.jpg">Annalisa Comandatore (Pisa &#8211; Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/16room3saturday_comandatore/Thumbnails/16room3saturday_comandatore.0000004.jpg"><p>Annalisa Comandatore (Pisa &#8211; Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/chicago-2023-39-indocyanine-green-use-during-full-robotic-ivor-lewis-esophagectomy-with-the-da-vinci-xi-for-adenocarcinoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago 2023 &#8211; 38 The Use of Barbed Sutures Vs Traditional Sutures to Perform The Hepaticojejunostomy During Full-Robotic Pancreatoduodenectomy: a Case-Matched Study</title>
		<link>https://clinicalrobotics.com/chicago-2023-38-the-use-of-barbed-sutures-vs-traditional-sutures-to-perform-the-hepaticojejunostomy-during-full-robotic-pancreatoduodenectomy-a-case-matched-study/</link>
		<comments>https://clinicalrobotics.com/chicago-2023-38-the-use-of-barbed-sutures-vs-traditional-sutures-to-perform-the-hepaticojejunostomy-during-full-robotic-pancreatoduodenectomy-a-case-matched-study/#respond</comments>
		<pubDate>Fri, 16 May 2025 15:30:18 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Hepato-biliary and pancreatic]]></category>
		<category><![CDATA[comandatore]]></category>
		<category><![CDATA[hpb]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=50264</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/09room1saturday_comandatore/Thumbnails/09room1saturday_comandatore.0000004.jpg">Annalisa Comandatore (Pisa &#8211; Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/09room1saturday_comandatore/Thumbnails/09room1saturday_comandatore.0000004.jpg"><p>Annalisa Comandatore (Pisa &#8211; Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/chicago-2023-38-the-use-of-barbed-sutures-vs-traditional-sutures-to-perform-the-hepaticojejunostomy-during-full-robotic-pancreatoduodenectomy-a-case-matched-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago 2023 &#8211; 38 The Use of Barbed Sutures Vs Traditional Sutures to Perform The Hepaticojejunostomy During Full-Robotic Pancreatoduodenectomy: a Case-Matched Study</title>
		<link>https://clinicalrobotics.com/chicago-2023-38-the-use-of-barbed-sutures-vs-traditional-sutures-to-perform-the-hepaticojejunostomy-during-full-robotic-pancreatoduodenectomy-a-case-matched-study-2/</link>
		<comments>https://clinicalrobotics.com/chicago-2023-38-the-use-of-barbed-sutures-vs-traditional-sutures-to-perform-the-hepaticojejunostomy-during-full-robotic-pancreatoduodenectomy-a-case-matched-study-2/#respond</comments>
		<pubDate>Fri, 16 May 2025 06:11:09 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Hepato-biliary and pancreatic]]></category>
		<category><![CDATA[comandatore]]></category>
		<category><![CDATA[hpb]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=50271</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/09room1saturday_comandatore/Thumbnails/09room1saturday_comandatore.0000004.jpg">Annalisa Comandatore (Pisa &#8211; Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/09room1saturday_comandatore/Thumbnails/09room1saturday_comandatore.0000004.jpg"><p>Annalisa Comandatore (Pisa &#8211; Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/chicago-2023-38-the-use-of-barbed-sutures-vs-traditional-sutures-to-perform-the-hepaticojejunostomy-during-full-robotic-pancreatoduodenectomy-a-case-matched-study-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome 2022 &#8211; Initial 50 consecutive full-robotic pancreatoduodenectomies without conversion by a single surgeon: a learning curve analysis from a tertiary referral high volume center</title>
		<link>https://clinicalrobotics.com/rome-2022-initial-50-consecutive-full-robotic-pancreatoduodenectomies-without-conversion-by-a-single-surgeon-a-learning-curve-analysis-from-a-tertiary-referral-high-volume-center/</link>
		<comments>https://clinicalrobotics.com/rome-2022-initial-50-consecutive-full-robotic-pancreatoduodenectomies-without-conversion-by-a-single-surgeon-a-learning-curve-analysis-from-a-tertiary-referral-high-volume-center/#respond</comments>
		<pubDate>Fri, 05 Jul 2024 11:00:30 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Hepato-biliary and pancreatic]]></category>
		<category><![CDATA[comandatore]]></category>
		<category><![CDATA[hpb]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=44130</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/Rome_2022_Initial_50_consecutive_full_robotic_pancreatoduodenectomies_without_conversion_by_a_single_surgeon_a_learning_curve_analysis_from_a_tertiary_comandatore/Thumbnails/Rome_2022_Initial_50_consecutive_full_robotic_pancreatoduodenectomies_without_conversion_by_a_single_surgeon_a_learning_curve_analysis_from_a_tertiary_comandatore.0000004.jpg">Annalisa Comandatore (Pisa &#8211; Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/Rome_2022_Initial_50_consecutive_full_robotic_pancreatoduodenectomies_without_conversion_by_a_single_surgeon_a_learning_curve_analysis_from_a_tertiary_comandatore/Thumbnails/Rome_2022_Initial_50_consecutive_full_robotic_pancreatoduodenectomies_without_conversion_by_a_single_surgeon_a_learning_curve_analysis_from_a_tertiary_comandatore.0000004.jpg"><p>Annalisa Comandatore (Pisa &#8211; Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/rome-2022-initial-50-consecutive-full-robotic-pancreatoduodenectomies-without-conversion-by-a-single-surgeon-a-learning-curve-analysis-from-a-tertiary-referral-high-volume-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
