<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annecchiarico &#8211; Clinical Robotics</title>
	<atom:link href="https://clinicalrobotics.com/tag/annecchiarico/feed/" rel="self" type="application/rss+xml" />
	<link>https://clinicalrobotics.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Mar 2026 16:37:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://clinicalrobotics.com/wp-content/uploads/2018/01/cropped-logo-x-google-32x32.png</url>
	<title>Annecchiarico &#8211; Clinical Robotics</title>
	<link>https://clinicalrobotics.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Durham 2019 Rectal Leiomyoma Robotic Enucleation</title>
		<link>https://clinicalrobotics.com/durham-2019-rectal-leiomyoma-robotic-enucleation/</link>
		<comments>https://clinicalrobotics.com/durham-2019-rectal-leiomyoma-robotic-enucleation/#respond</comments>
		<pubDate>Fri, 29 Jan 2021 03:00:01 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Colorectal]]></category>
		<category><![CDATA[Annecchiarico]]></category>
		<category><![CDATA[colorectal cancer]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=29356</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/Durham_2019_Rectal_Leiomyoma_Robotic_Enucleation_M_annecchiarico/Thumbnails/Durham_2019_Rectal_Leiomyoma_Robotic_Enucleation_M_annecchiarico.0000004.jpg">Mario Annecchiarico (Benevento &#8211; Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/Durham_2019_Rectal_Leiomyoma_Robotic_Enucleation_M_annecchiarico/Thumbnails/Durham_2019_Rectal_Leiomyoma_Robotic_Enucleation_M_annecchiarico.0000004.jpg"><p>Mario Annecchiarico (Benevento &#8211; Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/durham-2019-rectal-leiomyoma-robotic-enucleation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong 2018 Comparison Of Surgical And Oncological Outcomes After Minimally Invasive And Conventional Open Liver Resection In Hepatocellular Carcinoma</title>
		<link>https://clinicalrobotics.com/hong-kong-2018-comparison-of-surgical-and-oncological-outcomes-after-minimally-invasive-and-conventional-open-liver-resection-in-hepatocellular-carcinoma/</link>
		<comments>https://clinicalrobotics.com/hong-kong-2018-comparison-of-surgical-and-oncological-outcomes-after-minimally-invasive-and-conventional-open-liver-resection-in-hepatocellular-carcinoma/#respond</comments>
		<pubDate>Fri, 14 Feb 2020 07:00:24 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Hepato-biliary and pancreatic]]></category>
		<category><![CDATA[Annecchiarico]]></category>
		<category><![CDATA[hpb]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=24576</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/Hong_Kong_2018_Comparison_Of_Surgical_And_Oncological_Outcomes_After_Minimally_Invasive_And_Conventional_M_Annecchiarico/Thumbnails/Hong_Kong_2018_Comparison_Of_Surgical_And_Oncological_Outcomes_After_Minimally_Invasive_And_Conventional_M_Annecchiarico.0000004.jpg">Mario Annecchiarico (Benevento &#8211; Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/Hong_Kong_2018_Comparison_Of_Surgical_And_Oncological_Outcomes_After_Minimally_Invasive_And_Conventional_M_Annecchiarico/Thumbnails/Hong_Kong_2018_Comparison_Of_Surgical_And_Oncological_Outcomes_After_Minimally_Invasive_And_Conventional_M_Annecchiarico.0000004.jpg"><p>Mario Annecchiarico (Benevento &#8211; Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/hong-kong-2018-comparison-of-surgical-and-oncological-outcomes-after-minimally-invasive-and-conventional-open-liver-resection-in-hepatocellular-carcinoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong 2018 Robotic Enucleation Of Esophageal Gastrointestinal Stromal Tumors (GIST)</title>
		<link>https://clinicalrobotics.com/hong-kong-2018-robotic-enucleation-of-esophageal-gastrointestinal-stromal-tumors-gist/</link>
		<comments>https://clinicalrobotics.com/hong-kong-2018-robotic-enucleation-of-esophageal-gastrointestinal-stromal-tumors-gist/#respond</comments>
		<pubDate>Wed, 18 Dec 2019 07:00:40 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Upper GI]]></category>
		<category><![CDATA[Annecchiarico]]></category>
		<category><![CDATA[upper GI"]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=23181</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/Hong_Kong_2018_Robotic_Enucleation_Of_Esophageal_Gastrointestinal_Stromal_Tumors_GIST_M_Annecchiarico/Thumbnails/Hong_Kong_2018_Robotic_Enucleation_Of_Esophageal_Gastrointestinal_Stromal_Tumors_GIST_M_Annecchiarico.0000004.jpg">Mario Annecchiarico (Benevento &#8211; Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/Hong_Kong_2018_Robotic_Enucleation_Of_Esophageal_Gastrointestinal_Stromal_Tumors_GIST_M_Annecchiarico/Thumbnails/Hong_Kong_2018_Robotic_Enucleation_Of_Esophageal_Gastrointestinal_Stromal_Tumors_GIST_M_Annecchiarico.0000004.jpg"><p>Mario Annecchiarico (Benevento &#8211; Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/hong-kong-2018-robotic-enucleation-of-esophageal-gastrointestinal-stromal-tumors-gist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong 2018 Robotic Liver V-VI Bi-Segmentectomy For Colorectal Metastasis</title>
		<link>https://clinicalrobotics.com/hong-kong-2018-robotic-liver-v-vi-bi-segmentectomy-for-colorectal-metastasis/</link>
		<comments>https://clinicalrobotics.com/hong-kong-2018-robotic-liver-v-vi-bi-segmentectomy-for-colorectal-metastasis/#respond</comments>
		<pubDate>Fri, 27 Sep 2019 07:00:05 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Hepato-biliary and pancreatic]]></category>
		<category><![CDATA[Annecchiarico]]></category>
		<category><![CDATA[hpb]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=21582</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/Hong_Kong_2018_Robotic_Liver_V_VI_Bi_Segmentectomy_For_Colorectal_Metastasis_M_Annechiarico/Thumbnails/Hong_Kong_2018_Robotic_Liver_V_VI_Bi_Segmentectomy_For_Colorectal_Metastasis_M_Annechiarico.0000004.jpg">Mario Annecchiarico (Benevento &#8211; Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/Hong_Kong_2018_Robotic_Liver_V_VI_Bi_Segmentectomy_For_Colorectal_Metastasis_M_Annechiarico/Thumbnails/Hong_Kong_2018_Robotic_Liver_V_VI_Bi_Segmentectomy_For_Colorectal_Metastasis_M_Annechiarico.0000004.jpg"><p>Mario Annecchiarico (Benevento &#8211; Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/hong-kong-2018-robotic-liver-v-vi-bi-segmentectomy-for-colorectal-metastasis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago 2017 &#8211; Robotic Minimally Invasive Esophagectomy With Ivor-Lewis Technique</title>
		<link>https://clinicalrobotics.com/chicago-2017-robotic-minimally-invasive-esophagectomy-with-ivor-lewis-technique/</link>
		<pubDate>Fri, 28 Sep 2018 05:00:00 +0000</pubDate>
		<dc:creator><![CDATA[smth]]></dc:creator>
				<category><![CDATA[Upper GI]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[Annecchiarico]]></category>

		<guid isPermaLink="false">https://old.clinicalrobotics.com/?p=12805</guid>
		<description><![CDATA[<p><img src="https://mediahttp.clinicalrobotics.com/thumbs/hyjxur0eexwant.jpg">M.</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://mediahttp.clinicalrobotics.com/thumbs/hyjxur0eexwant.jpg"><p>Mario Annecchiarico (Benevento &#8211; Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Chicago 2017 &#8211; Robotic Central Pancreatectomy</title>
		<link>https://clinicalrobotics.com/chicago-2017-robotic-central-pancreatectomy/</link>
		<pubDate>Tue, 04 Sep 2018 05:00:00 +0000</pubDate>
		<dc:creator><![CDATA[smth]]></dc:creator>
				<category><![CDATA[Hepato-biliary and pancreatic]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[Annecchiarico]]></category>

		<guid isPermaLink="false">https://old.clinicalrobotics.com/?p=12790</guid>
		<description><![CDATA[<p><img src="https://mediahttp.clinicalrobotics.com/thumbs/zstc7d03dsm2bz.jpg">M.</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://mediahttp.clinicalrobotics.com/thumbs/zstc7d03dsm2bz.jpg"><p>Mario Annecchiarico (Benevento &#8211; Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Chicago 2017 &#8211; Robotic Enucleation Of Pancreatic Benign Or Low Grade Malignant Tumors: The More For The Less</title>
		<link>https://clinicalrobotics.com/chicago-2017-robotic-enucleation-of-pancreatic-benign-or-low-grade-malignant-tumors-the-more-for-the-less/</link>
		<pubDate>Tue, 14 Aug 2018 05:00:00 +0000</pubDate>
		<dc:creator><![CDATA[smth]]></dc:creator>
				<category><![CDATA[Hepato-biliary and pancreatic]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[Annecchiarico]]></category>

		<guid isPermaLink="false">https://old.clinicalrobotics.com/?p=12779</guid>
		<description><![CDATA[<p><img src="https://mediahttp.clinicalrobotics.com/thumbs/2h74o3qwdrzkrt.jpg">M.</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://mediahttp.clinicalrobotics.com/thumbs/2h74o3qwdrzkrt.jpg"><p>Mario Annecchiarico (Benevento &#8211; Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Chicago 2017 &#8211; 59 Cases Of Robotic Pancreaticoduodenectomy: Surgical And Oncological Outcomes</title>
		<link>https://clinicalrobotics.com/chicago-2017-59-cases-of-robotic-pancreaticoduodenectomy-surgical-and-oncological-outcomes/</link>
		<pubDate>Wed, 25 Apr 2018 05:00:00 +0000</pubDate>
		<dc:creator><![CDATA[smth]]></dc:creator>
				<category><![CDATA[Hepato-biliary and pancreatic]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[Annecchiarico]]></category>

		<guid isPermaLink="false">https://www.clinicalrobotics.com/?p=12619</guid>
		<description><![CDATA[<p><img src="https://mediahttp.clinicalrobotics.com/thumbs/w2q8a408zjge6j.jpg">M.</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://mediahttp.clinicalrobotics.com/thumbs/w2q8a408zjge6j.jpg"><p>Mario Annecchiarico (Benevento &#8211; Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Daegu 2016 &#8211; Robotic Liver Resection of S4a.</title>
		<link>https://clinicalrobotics.com/daegu-2016-robotic-liver-resection-of-s4a/</link>
		<pubDate>Wed, 04 Oct 2017 05:00:00 +0000</pubDate>
		<dc:creator><![CDATA[smth]]></dc:creator>
				<category><![CDATA[Hepato-biliary and pancreatic]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[Annecchiarico]]></category>
		<category><![CDATA[bipolar]]></category>
		<category><![CDATA[bleeding conrol]]></category>
		<category><![CDATA[edited video]]></category>
		<category><![CDATA[harmonic]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[minor hepatectomy]]></category>
		<category><![CDATA[segmentectomy]]></category>

		<guid isPermaLink="false">https://www.clinicalrobotics.com/?p=12365</guid>
		<description><![CDATA[<p><img src="https://mediahttp.clinicalrobotics.com/thumbs/7gpqby306cpcbp.jpg">M.</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://mediahttp.clinicalrobotics.com/thumbs/7gpqby306cpcbp.jpg"><p>Mario Annecchiarico (Benevento &#8211; Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Daegu 2016 &#8211; Robotic Total Gastrectomy</title>
		<link>https://clinicalrobotics.com/daegu-2016-robotic-total-gastrectomy/</link>
		<pubDate>Tue, 23 May 2017 05:00:00 +0000</pubDate>
		<dc:creator><![CDATA[smth]]></dc:creator>
				<category><![CDATA[Bariatric]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[anastomosis]]></category>
		<category><![CDATA[Annecchiarico]]></category>
		<category><![CDATA[D2]]></category>
		<category><![CDATA[esophagojejunal]]></category>
		<category><![CDATA[node dissection]]></category>
		<category><![CDATA[oncology"]]></category>
		<category><![CDATA[presentation"]]></category>
		<category><![CDATA[results"]]></category>
		<category><![CDATA[suturing"]]></category>
		<category><![CDATA[total gastrectomy]]></category>

		<guid isPermaLink="false">http://www.clinicalrobotics.com/?p=12104</guid>
		<description><![CDATA[<p><img src="https://mediahttp.clinicalrobotics.com/thumbs/364fmaynf3vm5r.jpg">M.</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://mediahttp.clinicalrobotics.com/thumbs/364fmaynf3vm5r.jpg"><p>Mario Annecchiarico (Benevento &#8211; Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			</item>
	</channel>
</rss>
