<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clinical Robotics</title>
	<atom:link href="https://clinicalrobotics.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://clinicalrobotics.com</link>
	<description></description>
	<lastBuildDate>Fri, 31 Jul 2026 07:39:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://clinicalrobotics.com/wp-content/uploads/2018/01/cropped-logo-x-google-32x32.png</url>
	<title>Clinical Robotics</title>
	<link>https://clinicalrobotics.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Surgical Innovation &#038; Training Lab Newsletter July 2026</title>
		<link>https://clinicalrobotics.com/surgical-innovation-training-lab-newsletter-july-2026/</link>
		<comments>https://clinicalrobotics.com/surgical-innovation-training-lab-newsletter-july-2026/#respond</comments>
		<pubDate>Fri, 31 Jul 2026 07:36:27 +0000</pubDate>
		<dc:creator><![CDATA[riccardo.tigi]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=54416</guid>
		<description><![CDATA[<div><img width="300" height="200" src="https://clinicalrobotics.com/wp-content/uploads/2026/07/ChatGPT-Image-Jul-31-2026-09_33_53-AM-300x200.png" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" srcset="https://clinicalrobotics.com/wp-content/uploads/2026/07/ChatGPT-Image-Jul-31-2026-09_33_53-AM-300x200.png 300w, https://clinicalrobotics.com/wp-content/uploads/2026/07/ChatGPT-Image-Jul-31-2026-09_33_53-AM-768x512.png 768w, https://clinicalrobotics.com/wp-content/uploads/2026/07/ChatGPT-Image-Jul-31-2026-09_33_53-AM-1024x683.png 1024w, https://clinicalrobotics.com/wp-content/uploads/2026/07/ChatGPT-Image-Jul-31-2026-09_33_53-AM-600x400.png 600w, https://clinicalrobotics.com/wp-content/uploads/2026/07/ChatGPT-Image-Jul-31-2026-09_33_53-AM.png 1536w" sizes="(max-width: 300px) 100vw, 300px" /></div>
<p>SITL Newsletter – July 2026 The Surgical Innovation &#38; Training Lab (SITL) continued its commitment to excellence in surgical education throughout July 2026 by hosting advanced simulation training programs, welcoming distinguished international visitors, and supporting collaborative educational initiatives. This month&#8217;s highlights include: Participation in the UICOM Tri-Campus Simulation Retreat with colleagues from Chicago, Peoria, and</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<div><img width="300" height="200" src="https://clinicalrobotics.com/wp-content/uploads/2026/07/ChatGPT-Image-Jul-31-2026-09_33_53-AM-300x200.png" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" srcset="https://clinicalrobotics.com/wp-content/uploads/2026/07/ChatGPT-Image-Jul-31-2026-09_33_53-AM-300x200.png 300w, https://clinicalrobotics.com/wp-content/uploads/2026/07/ChatGPT-Image-Jul-31-2026-09_33_53-AM-768x512.png 768w, https://clinicalrobotics.com/wp-content/uploads/2026/07/ChatGPT-Image-Jul-31-2026-09_33_53-AM-1024x683.png 1024w, https://clinicalrobotics.com/wp-content/uploads/2026/07/ChatGPT-Image-Jul-31-2026-09_33_53-AM-600x400.png 600w, https://clinicalrobotics.com/wp-content/uploads/2026/07/ChatGPT-Image-Jul-31-2026-09_33_53-AM.png 1536w" sizes="(max-width: 300px) 100vw, 300px" /></div><h1 class="PDq2pG_selectionAnchorContainer" data-section-id="so2d6y" data-start="70" data-end="99">SITL Newsletter – July 2026</h1>
<p data-start="101" data-end="384">The <strong data-start="105" data-end="150">Surgical Innovation &amp; Training Lab (SITL)</strong> continued its commitment to excellence in surgical education throughout July 2026 by hosting advanced simulation training programs, welcoming distinguished international visitors, and supporting collaborative educational initiatives.</p>
<p data-start="386" data-end="418">This month&#8217;s highlights include:</p>
<ul data-start="420" data-end="1094">
<li data-section-id="1su4vpg" data-start="420" data-end="534">Participation in the <strong data-start="443" data-end="482">UICOM Tri-Campus Simulation Retreat</strong> with colleagues from Chicago, Peoria, and Rockford.</li>
<li data-section-id="v3tynf" data-start="535" data-end="700">Hosting distinguished guests during the <strong data-start="577" data-end="608">Atkins Lecture Grand Rounds</strong>, including <strong data-start="620" data-end="638">Dr. Yuman Fong</strong> and representatives from the <strong data-start="668" data-end="699">Pakistan Embassy in Chicago</strong>.</li>
<li data-section-id="sd2log" data-start="701" data-end="820">The annual <strong data-start="714" data-end="761">General Surgery Residency Surgical Olympics</strong>, featuring robotic and laparoscopic simulation challenges.</li>
<li data-section-id="7dcvt1" data-start="821" data-end="908">Robotic surgery training with <strong data-start="853" data-end="868">Dr. Gundeti</strong> and the <strong data-start="877" data-end="902">University of Chicago</strong> team.</li>
<li data-section-id="kz767h" data-start="909" data-end="1094">A three-day advanced educational program for the <strong data-start="960" data-end="1006">American Society of Maxillofacial Surgeons</strong>, combining expert lectures with hands-on simulation in our state-of-the-art facilities.</li>
</ul>
<p data-start="1096" data-end="1190">We invite you to explore the July newsletter below and discover the latest activities at SITL</p>
<p data-start="1096" data-end="1190"><strong data-start="2739" data-end="2752">Website:</strong> <a class="decorated-link" href="https://sitl.us" target="_new" rel="noopener" data-start="2753" data-end="2768">https://sitl.us</a></p>
<p data-start="1096" data-end="1190"><strong data-start="2770" data-end="2783">Phone:</strong> +1 312-355-3495</p>
<p data-start="1096" data-end="1190"><a class="decorated-link cursor-pointer" rel="noopener" data-start="2814" data-end="2828"><strong data-start="2770" data-end="2783">E-mail:</strong> aducas@uic.edu, </a><a class="decorated-link cursor-pointer" rel="noopener" data-start="2831" data-end="2845">aamiti@uic.edu</a></p>
<p>&nbsp;</p>
<p data-start="1096" data-end="1190"><a href="https://clinicalrobotics.com/wp-content/uploads/2026/07/July-Newsletter.png"><img class="alignnone size-large wp-image-54417" src="https://clinicalrobotics.com/wp-content/uploads/2026/07/July-Newsletter-1024x640.png" alt="" width="740" height="463" srcset="https://clinicalrobotics.com/wp-content/uploads/2026/07/July-Newsletter-1024x640.png 1024w, https://clinicalrobotics.com/wp-content/uploads/2026/07/July-Newsletter-300x188.png 300w, https://clinicalrobotics.com/wp-content/uploads/2026/07/July-Newsletter-768x480.png 768w, https://clinicalrobotics.com/wp-content/uploads/2026/07/July-Newsletter-600x375.png 600w" sizes="(max-width: 740px) 100vw, 740px" /></a></p>
<p data-start="1096" data-end="1190">
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/surgical-innovation-training-lab-newsletter-july-2026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome 2024 &#8211; MIS/Robotic Approach To Adrenal Malignancy: What Is The Current Consensus?</title>
		<link>https://clinicalrobotics.com/rome-2024-mis-robotic-approach-to-adrenal-malignancy-what-is-the-current-consensus/</link>
		<comments>https://clinicalrobotics.com/rome-2024-mis-robotic-approach-to-adrenal-malignancy-what-is-the-current-consensus/#respond</comments>
		<pubDate>Thu, 30 Jul 2026 06:49:27 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Endocrine]]></category>
		<category><![CDATA[Duh]]></category>
		<category><![CDATA[endocrine]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=54352</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/17giunone2friday_duh/Thumbnails/17giunone2friday_duh.0000004.jpg">Quan-Yang Duhb (San Francisco &#8211; Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/17giunone2friday_duh/Thumbnails/17giunone2friday_duh.0000004.jpg"><p>Quan-Yang Duhb (San Francisco &#8211; Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/rome-2024-mis-robotic-approach-to-adrenal-malignancy-what-is-the-current-consensus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome 2024 &#8211; Robotic Surgery Hub Experience: Application to Bariatric and Metabolic Surgery in a High Volume Centre With Different Platforms</title>
		<link>https://clinicalrobotics.com/rome-2024-robotic-surgery-hub-experience-application-to-bariatric-and-metabolic-surgery-in-a-high-volume-centre-with-different-platforms/</link>
		<comments>https://clinicalrobotics.com/rome-2024-robotic-surgery-hub-experience-application-to-bariatric-and-metabolic-surgery-in-a-high-volume-centre-with-different-platforms/#respond</comments>
		<pubDate>Tue, 28 Jul 2026 07:14:18 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Bariatric]]></category>
		<category><![CDATA[bariatric]]></category>
		<category><![CDATA[Mucci]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=54349</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/28giunone1friday_mucci/Thumbnails/28giunone1friday_mucci.0000004.jpg">Gaia Mucci (Milan- Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/28giunone1friday_mucci/Thumbnails/28giunone1friday_mucci.0000004.jpg"><p>Gaia Mucci (Milan- Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/rome-2024-robotic-surgery-hub-experience-application-to-bariatric-and-metabolic-surgery-in-a-high-volume-centre-with-different-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome 2024 &#8211; Management of Bleeding During Single-Port Sleeve Gastrectomy</title>
		<link>https://clinicalrobotics.com/rome-2024-management-of-bleeding-during-single-port-sleeve-gastrectomy/</link>
		<comments>https://clinicalrobotics.com/rome-2024-management-of-bleeding-during-single-port-sleeve-gastrectomy/#respond</comments>
		<pubDate>Sun, 26 Jul 2026 06:54:32 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Bariatric]]></category>
		<category><![CDATA[bariatric]]></category>
		<category><![CDATA[celotto]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=54300</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/27giunone1friday_celetto/Thumbnails/27giunone1friday_celetto.0000004.jpg">Francesco Celotto (Chicago &#8211; USA)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/27giunone1friday_celetto/Thumbnails/27giunone1friday_celetto.0000004.jpg"><p>Francesco Celotto (Chicago &#8211; USA)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/rome-2024-management-of-bleeding-during-single-port-sleeve-gastrectomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome 2024 -Economical Challenges in Robotic Hernia Surgery</title>
		<link>https://clinicalrobotics.com/rome-2024-economical-challenges-in-robotic-hernia-surgery/</link>
		<comments>https://clinicalrobotics.com/rome-2024-economical-challenges-in-robotic-hernia-surgery/#respond</comments>
		<pubDate>Fri, 24 Jul 2026 06:38:38 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Hernia]]></category>
		<category><![CDATA[baca]]></category>
		<category><![CDATA[hernia]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=54297</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/13giunone1thurday_baca/Thumbnails/13giunone1thurday_baca.0000004.jpg">Bilgi Baca (Istabul &#8211; Turkey)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/13giunone1thurday_baca/Thumbnails/13giunone1thurday_baca.0000004.jpg"><p>Bilgi Baca (Istabul &#8211; Turkey)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/rome-2024-economical-challenges-in-robotic-hernia-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome 2024 -Robotic 3D Reconstruction and Use of ICG</title>
		<link>https://clinicalrobotics.com/rome-2024-robotic-3d-reconstruction-and-use-of-icg-2/</link>
		<comments>https://clinicalrobotics.com/rome-2024-robotic-3d-reconstruction-and-use-of-icg-2/#respond</comments>
		<pubDate>Wed, 22 Jul 2026 06:17:54 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Thoracic]]></category>
		<category><![CDATA[scala]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=54294</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/13giove3saturday_scala/Thumbnails/13giove3saturday_scala.0000004.jpg">Cinzia Scala (Milano &#8211; Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/13giove3saturday_scala/Thumbnails/13giove3saturday_scala.0000004.jpg"><p>Cinzia Scala (Milano &#8211; Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/rome-2024-robotic-3d-reconstruction-and-use-of-icg-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome 2024 -Management of a Failed Esophagectomy: plans B and C</title>
		<link>https://clinicalrobotics.com/rome-2024-management-of-a-failed-esophagectomy-plans-b-and-c/</link>
		<comments>https://clinicalrobotics.com/rome-2024-management-of-a-failed-esophagectomy-plans-b-and-c/#respond</comments>
		<pubDate>Mon, 20 Jul 2026 06:04:47 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Upper GI]]></category>
		<category><![CDATA[Abbas]]></category>
		<category><![CDATA[upper GI"]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=54291</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/13giove3friday_abbas/Thumbnails/13giove3friday_abbas.0000004.jpg">Abbas Abbas (Providence &#8211; USA)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/13giove3friday_abbas/Thumbnails/13giove3friday_abbas.0000004.jpg"><p>Abbas Abbas (Providence &#8211; USA)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/rome-2024-management-of-a-failed-esophagectomy-plans-b-and-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome 2024 -North American Perspective on RPD</title>
		<link>https://clinicalrobotics.com/rome-2024-north-american-perspective-on-rpd/</link>
		<comments>https://clinicalrobotics.com/rome-2024-north-american-perspective-on-rpd/#respond</comments>
		<pubDate>Sat, 18 Jul 2026 06:09:49 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Hepato-biliary and pancreatic]]></category>
		<category><![CDATA[He]]></category>
		<category><![CDATA[hpb]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=54288</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/04giove3thursday_he/Thumbnails/04giove3thursday_he.0000004.jpg">Jin He (Baltimore &#8211; USA)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/04giove3thursday_he/Thumbnails/04giove3thursday_he.0000004.jpg"><p>Jin He (Baltimore &#8211; USA)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/rome-2024-north-american-perspective-on-rpd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome 2024 &#8211; One Eye On The Future: Single-Port Robotic Low Anterior Resection With Tme For Rectal Cancer</title>
		<link>https://clinicalrobotics.com/rome-2024-one-eye-on-the-future-single-port-robotic-low-anterior-resection-with-tme-for-rectal-cancer/</link>
		<comments>https://clinicalrobotics.com/rome-2024-one-eye-on-the-future-single-port-robotic-low-anterior-resection-with-tme-for-rectal-cancer/#respond</comments>
		<pubDate>Thu, 16 Jul 2026 06:04:25 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Colorectal]]></category>
		<category><![CDATA[colorectal cancer]]></category>
		<category><![CDATA[giusti]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=54285</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/03mercurionetturnosaturday_giusti/Thumbnails/03mercurionetturnosaturday_giusti.0000004.jpg">Irene Giusti (Milano &#8211; Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/03mercurionetturnosaturday_giusti/Thumbnails/03mercurionetturnosaturday_giusti.0000004.jpg"><p>Irene Giusti (Milano &#8211; Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/rome-2024-one-eye-on-the-future-single-port-robotic-low-anterior-resection-with-tme-for-rectal-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome 2024 &#8211; A Multi-Docking Strategy For Robotic Lar And Deep Pelvic Surgery With The Hugo Ras System: Experience From a Tertiary Referral Center</title>
		<link>https://clinicalrobotics.com/rome-2024-a-multi-docking-strategy-for-robotic-lar-and-deep-pelvic-surgery-with-the-hugo-ras-system-experience-from-a-tertiary-referral-center/</link>
		<comments>https://clinicalrobotics.com/rome-2024-a-multi-docking-strategy-for-robotic-lar-and-deep-pelvic-surgery-with-the-hugo-ras-system-experience-from-a-tertiary-referral-center/#respond</comments>
		<pubDate>Tue, 14 Jul 2026 06:39:59 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Colorectal]]></category>
		<category><![CDATA[Calini]]></category>
		<category><![CDATA[colorectal cancer]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=54258</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/02mercurionetturnosaturday_calini/Thumbnails/02mercurionetturnosaturday_calini.0000004.jpg">Giacomo Calini (Bologna &#8211; Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/02mercurionetturnosaturday_calini/Thumbnails/02mercurionetturnosaturday_calini.0000004.jpg"><p>Giacomo Calini (Bologna &#8211; Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/rome-2024-a-multi-docking-strategy-for-robotic-lar-and-deep-pelvic-surgery-with-the-hugo-ras-system-experience-from-a-tertiary-referral-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
