<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aws-user &#8211; Clinical Robotics</title>
	<atom:link href="https://clinicalrobotics.com/author/aws-user/feed/" rel="self" type="application/rss+xml" />
	<link>https://clinicalrobotics.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Jun 2026 20:13:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://clinicalrobotics.com/wp-content/uploads/2018/01/cropped-logo-x-google-32x32.png</url>
	<title>aws-user &#8211; Clinical Robotics</title>
	<link>https://clinicalrobotics.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Rome 2024 &#8211; Low Rectal Anastomosis – The Options TTSS, Manual Colo-Anal or Delayed Colo-Anal</title>
		<link>https://clinicalrobotics.com/rome-2024-low-rectal-anastomosis-the-options-ttss-manual-colo-anal-or-delayed-colo-anal/</link>
		<comments>https://clinicalrobotics.com/rome-2024-low-rectal-anastomosis-the-options-ttss-manual-colo-anal-or-delayed-colo-anal/#respond</comments>
		<pubDate>Sun, 31 May 2026 06:23:12 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Colorectal]]></category>
		<category><![CDATA[colorectal cancer]]></category>
		<category><![CDATA[harji]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=54146</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/03giove1thursday_harji/Thumbnails/03giove1thursday_harji.0000004.jpg">Deena Harji (Leeds &#8211; United Kingdom)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/03giove1thursday_harji/Thumbnails/03giove1thursday_harji.0000004.jpg"><p>Deena Harji (Leeds &#8211; United Kingdom)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/rome-2024-low-rectal-anastomosis-the-options-ttss-manual-colo-anal-or-delayed-colo-anal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome 2024 -Why RESET Study Was Not Conclusive</title>
		<link>https://clinicalrobotics.com/rome-2024-why-reset-study-was-not-conclusive/</link>
		<comments>https://clinicalrobotics.com/rome-2024-why-reset-study-was-not-conclusive/#respond</comments>
		<pubDate>Fri, 29 May 2026 06:09:00 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Colorectal]]></category>
		<category><![CDATA[colorectal cancer]]></category>
		<category><![CDATA[Rouanet]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=54133</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/08giove1thursday_rouanet/Thumbnails/08giove1thursday_rouanet.0000004.jpg">Philippe Rouanet (Montpellier &#8211; France)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/08giove1thursday_rouanet/Thumbnails/08giove1thursday_rouanet.0000004.jpg"><p>Philippe Rouanet (Montpellier &#8211; France)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/rome-2024-why-reset-study-was-not-conclusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntington Beach 2025 -Setting Up a Program in South America Using a Combination of Onsite and Remote Proctoring</title>
		<link>https://clinicalrobotics.com/huntington-beach-2025-setting-up-a-program-in-south-america-using-a-combination-of-onsite-and-remote-proctoring/</link>
		<comments>https://clinicalrobotics.com/huntington-beach-2025-setting-up-a-program-in-south-america-using-a-combination-of-onsite-and-remote-proctoring/#respond</comments>
		<pubDate>Wed, 27 May 2026 06:00:41 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Upper GI]]></category>
		<category><![CDATA[Nieponice]]></category>
		<category><![CDATA[upper GI"]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=54130</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/06crsacaliforniathursday_nieponice/Thumbnails/06crsacaliforniathursday_nieponice.0000004.jpg">Alejandro Nieponice (Buenos Aires &#8211; Argentina)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/06crsacaliforniathursday_nieponice/Thumbnails/06crsacaliforniathursday_nieponice.0000004.jpg"><p>Alejandro Nieponice (Buenos Aires &#8211; Argentina)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/huntington-beach-2025-setting-up-a-program-in-south-america-using-a-combination-of-onsite-and-remote-proctoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome 2024 &#8211; Robotic Veil &#8211; Lateral Approach With Bilateral Pelvic Lymph Node Dissection</title>
		<link>https://clinicalrobotics.com/rome-2024-robotic-veil-lateral-approach-with-bilateral-pelvic-lymph-node-dissection/</link>
		<comments>https://clinicalrobotics.com/rome-2024-robotic-veil-lateral-approach-with-bilateral-pelvic-lymph-node-dissection/#respond</comments>
		<pubDate>Mon, 25 May 2026 06:36:54 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Kaul]]></category>
		<category><![CDATA[oncology"]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=54127</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/09giunone2saturday_kaul/Thumbnails/09giunone2saturday_kaul.0000004.jpg">Naresh Kaul (New Delhi &#8211; India)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/09giunone2saturday_kaul/Thumbnails/09giunone2saturday_kaul.0000004.jpg"><p>Naresh Kaul (New Delhi &#8211; India)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/rome-2024-robotic-veil-lateral-approach-with-bilateral-pelvic-lymph-node-dissection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome 2024 &#8211; First Clinical Experience With Pure Single-Port Robotic Transanal Total Mesorectal Excision (Pure Sp Rtatme)</title>
		<link>https://clinicalrobotics.com/rome-2024-first-clinical-experience-with-pure-single-port-robotic-transanal-total-mesorectal-excision-pure-sp-rtatme/</link>
		<comments>https://clinicalrobotics.com/rome-2024-first-clinical-experience-with-pure-single-port-robotic-transanal-total-mesorectal-excision-pure-sp-rtatme/#respond</comments>
		<pubDate>Sat, 23 May 2026 06:31:07 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Single Site]]></category>
		<category><![CDATA[kang]]></category>
		<category><![CDATA[single port]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=54124</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/07giunone1saturday_kang/Thumbnails/07giunone1saturday_kang.0000004.jpg">Liang Kang (Guangzhou &#8211; China)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/07giunone1saturday_kang/Thumbnails/07giunone1saturday_kang.0000004.jpg"><p>Liang Kang (Guangzhou &#8211; China)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/rome-2024-first-clinical-experience-with-pure-single-port-robotic-transanal-total-mesorectal-excision-pure-sp-rtatme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome 2024 &#8211; Medical Management of Obesity:Utility of GLP-1 Fopr The Perioperative Management of sSurgical Patients</title>
		<link>https://clinicalrobotics.com/rome-2024-medical-management-of-obesityutility-of-glp-1-fopr-the-perioperative-management-of-ssurgical-patients/</link>
		<comments>https://clinicalrobotics.com/rome-2024-medical-management-of-obesityutility-of-glp-1-fopr-the-perioperative-management-of-ssurgical-patients/#respond</comments>
		<pubDate>Fri, 22 May 2026 06:21:20 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Bariatric]]></category>
		<category><![CDATA[bariatric]]></category>
		<category><![CDATA[Lynch]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=54121</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/23giunone1friday_lynch/Thumbnails/23giunone1friday_lynch.0000004.jpg">Scott Lynch (Rochester &#8211; Minnesota)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/23giunone1friday_lynch/Thumbnails/23giunone1friday_lynch.0000004.jpg"><p>Scott Lynch (Rochester &#8211; Minnesota)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/rome-2024-medical-management-of-obesityutility-of-glp-1-fopr-the-perioperative-management-of-ssurgical-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome 2024 -Stage III Lung Cancer: Radiate</title>
		<link>https://clinicalrobotics.com/rome-2024-stage-iii-lung-cancer-radiate/</link>
		<comments>https://clinicalrobotics.com/rome-2024-stage-iii-lung-cancer-radiate/#respond</comments>
		<pubDate>Wed, 20 May 2026 06:13:08 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Thoracic]]></category>
		<category><![CDATA[Filippi]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=54118</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/07giove3saturday_filippi/Thumbnails/07giove3saturday_filippi.0000004.jpg">Andrea R. Filippi (Milan &#8211; Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/07giove3saturday_filippi/Thumbnails/07giove3saturday_filippi.0000004.jpg"><p>Andrea R. Filippi (Milan &#8211; Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/rome-2024-stage-iii-lung-cancer-radiate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome 2024 -C-Section Hernia</title>
		<link>https://clinicalrobotics.com/rome-2024-c-section-hernia/</link>
		<comments>https://clinicalrobotics.com/rome-2024-c-section-hernia/#respond</comments>
		<pubDate>Mon, 18 May 2026 13:58:42 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Hernia]]></category>
		<category><![CDATA[hernia]]></category>
		<category><![CDATA[Zanellato]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=54115</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/08giunone1thurday_zanellato/Thumbnails/08giunone1thurday_zanellato.0000004.jpg">Artur Zanellato (edinburgh- Scotland)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/08giunone1thurday_zanellato/Thumbnails/08giunone1thurday_zanellato.0000004.jpg"><p>Artur Zanellato (edinburgh- Scotland)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/rome-2024-c-section-hernia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome 2024 -Total Gastrectomy: Towards a Safe Standardization of EG Anastomosis</title>
		<link>https://clinicalrobotics.com/rome-2024-total-gastrectomy-towards-a-safe-standardization-of-eg-anastomosis/</link>
		<comments>https://clinicalrobotics.com/rome-2024-total-gastrectomy-towards-a-safe-standardization-of-eg-anastomosis/#respond</comments>
		<pubDate>Sun, 17 May 2026 06:35:19 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Upper GI]]></category>
		<category><![CDATA[giuliani]]></category>
		<category><![CDATA[upper GI"]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=54106</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/07giove3friday_giuliani/Thumbnails/07giove3friday_giuliani.0000004.jpg">Giuseppe Giuliani (Grosseto &#8211; Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/07giove3friday_giuliani/Thumbnails/07giove3friday_giuliani.0000004.jpg"><p>Giuseppe Giuliani (Grosseto &#8211; Italy)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/rome-2024-total-gastrectomy-towards-a-safe-standardization-of-eg-anastomosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome 2024 -German Perspectives on RPD Data</title>
		<link>https://clinicalrobotics.com/rome-2024-german-perspectives-on-rpd-data/</link>
		<comments>https://clinicalrobotics.com/rome-2024-german-perspectives-on-rpd-data/#respond</comments>
		<pubDate>Fri, 15 May 2026 07:00:28 +0000</pubDate>
		<dc:creator><![CDATA[aws-user]]></dc:creator>
				<category><![CDATA[Hepato-biliary and pancreatic]]></category>
		<category><![CDATA[Hackert]]></category>
		<category><![CDATA[hpb]]></category>

		<guid isPermaLink="false">https://clinicalrobotics.com/?p=54103</guid>
		<description><![CDATA[<p><img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/03giove3thursday_hackert/Thumbnails/03giove3thursday_hackert.0000004.jpg">Thilo Hackert (Amburgo &#8211; Germany)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<img src="https://s3-eu-west-1.amazonaws.com/clinicalrobotics-mediaconverter/output/03giove3thursday_hackert/Thumbnails/03giove3thursday_hackert.0000004.jpg"><p>Thilo Hackert (Amburgo &#8211; Germany)</p>
<p>A new post has been published on <a rel="nofollow" href="https://clinicalrobotics.com">Clinical Robotics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://clinicalrobotics.com/rome-2024-german-perspectives-on-rpd-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
